Event

FIS Junior World Championships 15/30 Mst

Date:

2022.02.22

Country:

City:

Lygna

Program

Event FIS Junior World Championships 15/30 Mst
Date 22.11.2021

SHOW OTHER EVENTS SCHEDULE

Event Description

Results/startlists all events

Results Men:




























































































































































































































































































































Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 1 IVSHIN Alexander 2002 RUS 1:12:47.9 0.00 35.00
2 2 KOROSTELEV Saveliy 2003 RUS 1:12:56.0 +8.1 37.60
3 3 DENISOV Nikita 2002 RUS 1:12:59.9 +12.0 38.85
4 4 RODIONOV Nikita 2003 RUS 1:13:47.1 +59.2 53.97
5 10 MCKEEVER Xavier 2003 CAN 1:14:02.4 +1:14.5 58.88
6 34 KVENNAAS Henrik 2003 NOR 1:14:06.0 +1:18.1 60.03
7 5 STEPHEN Thomas 2002 CAN 1:14:06.8 +1:18.9 60.29
8 19 ANTTOLA Niko 2003 FIN 1:14:21.2 +1:33.3 64.90
9 15 ALBASINI Fabrizio 2003 SUI 1:14:50.2 +2:02.3 74.20
10 12 EARNHART Michael 2002 USA 1:15:21.4 +2:33.5 84.20
11 6 SAVARY Antonin 2002 SUI 1:15:29.8 +2:41.9 86.89
12 25 LARSSON Erik 2002 SWE 1:15:40.4 +2:52.5 90.29
13 7 STAHLBERG Alexander 2002 FIN 1:15:40.8 +2:52.9 90.42
14 8 BARP Elia 2002 ITA 1:15:58.4 +3:10.5 96.06
15 20 DESLOGES Mathis 2002 FRA 1:16:24.9 +3:37.0 104.55
16 17 BUSHEY Brian 2002 USA 1:16:34.4 +3:46.5 107.60
17 42 DEULING Derek 2002 CAN 1:16:39.9 +3:52.0 109.36
18 53 MASSON Sasha 2002 CAN 1:16:46.8 +3:58.9 111.57
19 31 PYYKKO Veeti 2002 FIN 1:17:07.5 +4:19.6 118.21
20 9 ANGER Edvin 2002 SWE 1:17:42.8 +4:54.9 129.52
21 39 PRIMET Luc 2002 FRA 1:17:57.0 +5:09.1 134.07
22 59 RUNE Carl 2002 SWE 1:17:59.5 +5:11.6 134.87
23 28 KOLLER Kilian 2002 GER 1:18:18.2 +5:30.3 140.87
24 22 BEXULTAN Yernur 2002 KAZ 1:18:23.1 +5:35.2 142.44
25 57 AKSIUTA Volodymyr 2003 UKR 1:18:31.5 +5:43.6 145.13
26 66 BJERTNAES Bjarte 2002 NOR 1:18:36.5 +5:48.6 146.73
27 61 HINCKFUSS Hugo 2003 AUS 1:18:38.1 +5:50.2 147.25
28 24 KASAHARA Sho 2002 JPN 1:18:38.8 +5:50.9 147.47
29 26 TAKIZAWA Ikuya 2004 JPN 1:18:39.0 +5:51.1 147.53
30 62 PILAR Ondrej 2003 CZE 1:18:48.9 +6:01.0 150.71

 















































































































































































































































































































31 14 HALL Walker 2002 USA 1:18:49.6 +6:01.7 150.93
32 50 EIDUKS Edijs 2003 LAT 1:19:14.7 +6:26.8 158.98
33 33 PETZOLD Luca 2003 GER 1:19:18.8 +6:30.9 160.29
34 18 COTTIER Pierrick 2003 SUI 1:19:32.5 +6:44.6 164.68
35 58 KHOLAD Artsiom 2003 BLR 1:19:33.1 +6:45.2 164.87
36 30 MAURER Alexander 2002 USA 1:19:36.8 +6:48.9 166.06
37 16 HORVEN Preben 2002 NOR 1:19:37.3 +6:49.4 166.22
38 23 ZATLOUKAL Krystof 2002 CZE 1:19:47.0 +6:59.1 169.33
39 11 PESHKOV Daniel 2002 BUL 1:19:50.6 +7:02.7 170.48
40 48 HOZAK Daniel Oskar 2003 CZE 1:20:03.5 +7:15.6 174.62
41 40 KAPARKALEJS Lauris 2003 LAT 1:20:24.5 +7:36.6 181.35
42 41 JUNG Simon 2003 GER 1:20:39.9 +7:52.0 186.29
43 44 LANTTO David 2003 SWE 1:20:41.8 +7:53.9 186.89
44 63 MORALES Martin 2002 ESP 1:20:42.4 +7:54.5 187.09
45 68 HORNIAK Matej 2003 SVK 1:20:44.0 +7:56.1 187.60
46 56 MANTYVAARA Konsta 2003 FIN 1:20:45.4 +7:57.5 188.05
47 27 OZEKI Chikara 2002 JPN 1:20:49.5 +8:01.6 189.36
48 37 CHEN Guoming 2003 CHN 1:20:50.7 +8:02.8 189.75
49 49 BRYJA Sebastian 2002 POL 1:20:51.3 +8:03.4 189.94
50 43 MA Guoqiang 2002 CHN 1:21:00.9 +8:13.0 193.02
51 45 Gulongzeren 2004 CHN 1:21:08.9 +8:21.0 195.58
52 52 ZORZI Andrea 2003 ITA 1:21:14.7 +8:26.8 197.44
53 21 THORSTENSEN Magnus 2002 NOR 1:21:25.1 +8:37.2 200.77
54 13 SAKAI Kanta 2002 JPN 1:21:25.8 +8:37.9 201.00
55 65 IFTIMIE Petrica Florin 2003 ROU 1:22:20.9 +9:33.0 218.66
56 29 NAEFF Isai 2005 SUI 1:22:23.3 +9:35.4 219.43
57 46 BUECHEL Micha 2002 LIE 1:22:23.6 +9:35.7 219.52
58 71 SLIMON James 2002 GBR 1:22:23.8 +9:35.9 219.59
59 47 JARECKI Piotr 2003 POL 1:22:39.4 +9:51.5 224.59
60 72 HUBENKA Aliaksei 2003 BLR 1:22:53.1 +10:05.2 228.98

 























































































61 54 CENEK Jachym 2002 SVK 1:24:29.6 +11:41.7 259.91
62 64 KAZAK Yahor 2003 BLR 1:24:35.7 +11:47.8 261.86
63 74 TOBIASSEN Magnus 2004 DEN 1:24:36.3 +11:48.4 262.06
64 38 KARIMOV Almas 2002 KAZ 1:26:12.2 +13:24.3 292.79
65 69 ZHUVAHA Oleksii 2002 UKR 1:26:46.9 +13:59.0 303.92
66 70 POUTOT Mathis 2002 BEL 1:29:14.9 +16:27.0 351.35
67 36 SELLES GASCH Bernat 2003 ESP 1:31:49.6 +19:01.7 400.94
68 67 ROMANCHENKO Dmytro 2003 UKR
69 60 SHAKEL Hleb 2002 BLR













































DID NOT FINISH
Startnr Navn Født Nasjon
32 KASSENOV Didar 2002 KAZ
35 GANNER Florian 2002 AUT
51 GROS Anze 2002 SLO
55 GRIOCHE Quim 2003 AND
73 VARGAS Paolo 2002 BOL

Results Women:



























































































































































































































































































































Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 3 HOFFMANN Helen 2002 GER 39:23.1 0.00 54.53
2 17 ERIKSSON Lisa 2003 SWE 39:25.7 +2.6 56.07
3 36 BRUSVEEN-JENSEN Tuva Anine 2003 NOR 39:31.3 +8.2 59.39
4 8 ROSENBERG Maerta 2002 SWE 39:41.7 +18.6 65.55
5 29 HEGGEN Anna 2002 NOR 39:42.2 +19.1 65.85
6 1 PALMER-LEGER Sydney 2002 USA 39:42.3 +19.2 65.90
7 5 BEKISHEVA Elizaveta 2002 RUS 39:45.3 +22.2 67.68
8 4 KRUPITSKAYA Evgeniya 2002 RUS 39:48.0 +24.9 69.28
9 11 KOZHINOVA Anna 2003 RUS 39:50.1 +27.0 70.53
10 6 MOERK Emma Kirkeberg 2002 NOR 40:17.1 +54.0 86.52
11 15 SMITH Samantha 2005 USA 40:34.4 +1:11.3 96.77
12 2 WIGGER Siri 2003 SUI 40:38.4 +1:15.3 99.14
13 33 LUNDBERG Hanna 2002 SWE 40:39.6 +1:16.5 99.85
14 13 EREMEEVA Elizaveta 2003 RUS 40:51.6 +1:28.5 106.96
15 10 MIKKELSPLASS Marte 2002 NOR 40:55.2 +1:32.1 109.09
16 27 ZEISSLER Jule 2002 GER 41:25.7 +2:02.6 127.16
17 42 LYONS Jasmine 2002 CAN 41:25.8 +2:02.7 127.22
18 9 THANNHEIMER Germana 2002 GER 41:27.5 +2:04.4 128.23
19 44 GALLO Elisa 2003 ITA 41:29.9 +2:06.8 129.65
20 18 DROLET Jasmine 2002 CAN 41:36.8 +2:13.7 133.74
21 12 KAELIN Marina 2003 SUI 41:40.1 +2:17.0 135.69
22 7 PIERREL Julie 2002 FRA 41:58.6 +2:35.5 146.65
23 16 SILVESTRI Veronica 2002 ITA 42:07.1 +2:44.0 151.69
24 32 GAGNON Liliane 2002 CAN 42:14.4 +2:51.3 156.02
25 34 SZKURAT Daria 2004 POL 42:14.7 +2:51.6 156.19
26 22 NUERNBERGER Saskia 2002 GER 42:25.4 +3:02.3 162.53
27 45 OLDHAM Kate 2002 USA 42:32.6 +3:09.5 166.80
28 37 KUKUCZKA Karolina 2002 POL 42:41.5 +3:18.4 172.07
29 39 DEL RIO Gina 2004 AND 42:46.9 +3:23.8 175.27
30 57 FORDHAM Rosie 2002 AUS 42:47.6 +3:24.5 175.68

 















































































































































































































































































































31 28 OSKARSSON Malin 2004 SWE 42:48.3 +3:25.2 176.10
32 55 SIBRAVOVA Eliska 2002 CZE 42:51.9 +3:28.8 178.23
33 54 KHARYTONCHYK Krystsina 2003 BLR 42:57.3 +3:34.2 181.43
34 14 MAZI JAMNIK Hana 2002 SLO 42:59.5 +3:36.4 182.73
35 24 PIGNOT France 2003 FRA 43:03.4 +3:40.3 185.05
36 60 PROKESOVA Tereza 2003 CZE 43:05.1 +3:42.0 186.05
37 23 LEPPALA Peppi 2005 FIN 43:14.9 +3:51.8 191.86
38 20 COUPAT Liv 2003 FRA 43:17.0 +3:53.9 193.10
39 31 YAMAZAKI Yuka 2004 JPN 43:18.3 +3:55.2 193.87
40 38 ENGELHARDT Magdalena 2003 AUT 43:26.1 +4:03.0 198.49
41 26 SCHAMBERGER Nina 2005 USA 43:27.2 +4:04.1 199.15
42 25 TOCHITANI Takane 2003 JPN 43:28.5 +4:05.4 199.92
43 46 KUKONLEHTO Fanny 2003 FIN 43:32.0 +4:08.9 201.99
44 47 SEHLIANYK Marianna 2002 UKR 43:38.7 +4:15.6 205.96
45 62 SVOBODOVA Katerina 2002 CZE 43:43.6 +4:20.5 208.86
46 30 DEDEI Denise 2002 ITA 43:52.0 +4:28.9 213.84
47 35 HONDA Chika 2002 JPN 43:53.0 +4:29.9 214.43
48 61 BUSKO Oliwia 2003 POL 43:55.8 +4:32.7 216.09
49 43 NAKAJIMA Kaho 2003 JPN 43:56.2 +4:33.1 216.33
50 51 EVANS Zana 2004 AUS 43:59.1 +4:36.0 218.04
51 49 ACKERMANN Marielle 2002 CAN 44:14.5 +4:51.4 227.17
52 58 PINCHUK Lizaveta 2003 BLR 44:29.1 +5:06.0 235.82
53 50 MACHAKHINA Hanna 2003 BLR 44:35.1 +5:12.0 239.37
54 19 RAKISHEVA Aisha 2002 KAZ 44:39.4 +5:16.3 241.92
55 65 BRECKOVA Aneta 2002 CZE 44:42.5 +5:19.4 243.76
56 21 VEYRE Maelle 2002 FRA 44:58.5 +5:35.4 253.24
57 52 TOLMACHYOVA Yelizaveta 2004 KAZ 45:14.5 +5:51.4 262.71
58 53 VOLFA Estere 2005 LAT 45:18.3 +5:55.2 264.97
59 56 SAVINSKA Anastasiia 2002 UKR 45:32.5 +6:09.4 273.38
60 66 BLEIDELE Elza 2005 LAT 47:35.6 +8:12.5 346.31

 























61 64 MURNANE Lily 2003 AUS 48:10.5 +8:47.4 366.98
62 59 GERACHSHENKO Mariya 2004 KAZ 48:53.0 +9:29.9 392.16

































DID NOT FINISH
Startnr Navn Født Nasjon
40 FUJAK Zuzanna 2004 POL
41 TOSSAVAINEN Eevi-Inkeri 2003 FIN
48 MORENO RAMOS Marta 2002 ESP





















DID NOT START
Startnr Navn Født Nasjon
63 BUINITSKAYA Alina 2004 BLR