Event

FIS Junior World Championships 5/10 km

Date:

2022.02.25

Country:

City:

Lygna

Program

Event FIS Junior World Championships 5/10 km
Date 22.11.2021

SHOW OTHER EVENTS SCHEDULE

Event Description

10 km men




























































































































































































































































































































Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 100 KOROSTELEV Saveliy 2003 RUS 26:15.8 0.00 35.00
2 90 ANTTOLA Niko 2003 FIN 26:37.2 +21.4 45.86
3 101 IVSHIN Alexander 2002 RUS 26:38.0 +22.2 46.27
4 96 BARP Elia 2002 ITA 26:56.1 +40.3 55.46
5 70 KVENNAAS Henrik 2003 NOR 26:56.2 +40.4 55.51
6 89 MCKEEVER Xavier 2003 CAN 27:08.2 +52.4 61.60
7 99 MITROSHIN Egor 2002 RUS 27:13.9 +58.1 64.50
8 60 GHIO Davide 2004 ITA 27:25.6 +1:09.8 70.44
9 95 ALBASINI Fabrizio 2003 SUI 27:27.5 +1:11.7 71.40
10 53 SCHWINGSHACKL Benjamin 2002 ITA 27:28.3 +1:12.5 71.81
11 61 DANIELSSON Elias 2004 SWE 27:30.3 +1:14.5 72.82
12 78 BAKUROV Alexander 2003 RUS 27:34.3 +1:18.5 74.85
13 88 KOCH Will 2002 USA 27:39.2 +1:23.4 77.34
14 86 DESLOGES Mathis 2002 FRA 27:41.8 +1:26.0 78.66
15 81 THORSTENSEN Magnus 2002 NOR 27:43.4 +1:27.6 79.47
16 74 SKOGLUND Maans 2002 SWE 27:43.7 +1:27.9 79.62
17 22 HOLLMANN Max 2002 CAN 27:44.6 +1:28.8 80.08
18 87 HORVEN Preben 2002 NOR 27:46.3 +1:30.5 80.94
19 49 DEULING Derek 2002 CAN 27:47.3 +1:31.5 81.45
20 76 Cirenzhandui 2003 CHN 27:48.4 +1:32.6 82.01
21 42 MASTROBATTISTA Simone 2002 ITA 27:51.2 +1:35.4 83.43
22 92 GRIMMECKE Jannis 2002 GER 27:53.2 +1:37.4 84.45
23 79 PRIMET Luc 2002 FRA 27:54.6 +1:38.8 85.16
24 67 LARSSON Erik 2002 SWE 27:55.3 +1:39.5 85.51
25 75 CORREIA Matteo 2002 FRA 27:55.4 +1:39.6 85.56
26 56 MAURER Alexander 2002 USA 27:55.8 +1:40.0 85.77
26 97 STEPHEN Thomas 2002 CAN 27:55.8 +1:40.0 85.77
28 98 STAHLBERG Alexander 2002 FIN 27:56.5 +1:40.7 86.12
29 40 TUZ Jiri 2004 CZE 27:59.6 +1:43.8 87.70
30 19 HINCKFUSS Hugo 2003 AUS 28:07.0 +1:51.2 91.45

 















































































































































































































































































































31 91 ANGER Edvin 2002 SWE 28:08.1 +1:52.3 92.01
32 32 JARECKI Piotr 2003 POL 28:08.6 +1:52.8 92.27
33 57 UUSITALO Iiro 2002 FIN 28:12.0 +1:56.2 93.99
34 80 PETZOLD Luca 2003 GER 28:15.1 +1:59.3 95.57
35 69 LISOHOR Oleksandr 2004 UKR 28:15.8 +2:00.0 95.92
36 82 BUSHEY Brian 2002 USA 28:16.0 +2:00.2 96.02
37 73 CHAPPAZ Simon 2002 FRA 28:17.7 +2:01.9 96.89
38 46 PAARSON Kaspar 2002 EST 28:18.3 +2:02.5 97.19
39 31 BUGARA Robert 2002 POL 28:18.5 +2:02.7 97.29
39 68 KASAHARA Sho 2002 JPN 28:18.5 +2:02.7 97.29
41 84 COTTIER Pierrick 2003 SUI 28:19.3 +2:03.5 97.70
42 35 MANTYVAARA Konsta 2003 FIN 28:22.7 +2:06.9 99.42
43 64 FLAATEN Johannes Loennestad 2002 NOR 28:23.5 +2:07.7 99.83
44 15 BAUER Matyas 2004 CZE 28:24.1 +2:08.3 100.14
45 39 HOZAK Daniel Oskar 2003 CZE 28:25.1 +2:09.3 100.64
46 85 ZATLOUKAL Krystof 2002 CZE 28:25.6 +2:09.8 100.90
47 71 SWEET Finn 2002 USA 28:27.1 +2:11.3 101.66
48 94 KECK Elias 2003 GER 28:31.0 +2:15.2 103.64
49 43 ENGEL Erik 2002 AUT 28:35.8 +2:20.0 106.08
50 77 BEXULTAN Yernur 2002 KAZ 28:38.3 +2:22.5 107.34
51 52 FROMMELT Robin 2002 LIE 28:45.2 +2:29.4 110.85
52 72 WALPEN Gianluca 2002 SUI 28:45.9 +2:30.1 111.20
53 59 OZEKI Chikara 2002 JPN 28:46.7 +2:30.9 111.61
54 45 MULEJ Jost 2002 SLO 28:47.3 +2:31.5 111.91
55 13 STEINER Christian 2003 AUT 28:52.0 +2:36.2 114.30
56 29 EIDUKS Edijs 2003 LAT 28:53.4 +2:37.6 115.01
57 58 KASSENOV Didar 2002 KAZ 28:53.9 +2:38.1 115.26
58 24 SOBICZEWSKI Piotr 2002 POL 28:54.7 +2:38.9 115.67
59 37 BUECHEL Micha 2002 LIE 28:55.1 +2:39.3 115.87
60 83 SAKAI Kanta 2002 JPN 28:59.5 +2:43.7 118.11

 















































































































































































































































































































61 65 SELLES GASCH Bernat 2003 ESP 29:04.6 +2:48.8 120.70
62 23 AKSIUTA Volodymyr 2003 UKR 29:04.7 +2:48.9 120.75
63 14 PECEK Atila 2002 SLO 29:05.4 +2:49.6 121.10
64 47 WIELAND Christoph 2002 AUT 29:05.9 +2:50.1 121.36
65 7 SLIMON James 2002 GBR 29:08.1 +2:52.3 122.47
66 38 Gulongzeren 2004 CHN 29:10.1 +2:54.3 123.49
67 55 MATIKANOV Mario 2004 BUL 29:12.8 +2:57.0 124.86
68 66 KOLLER Kilian 2002 GER 29:14.6 +2:58.8 125.77
69 62 GAZUREK Lukasz 2003 POL 29:18.4 +3:02.6 127.70
70 5 TOBIASSEN Magnus 2004 DEN 29:22.3 +3:06.5 129.68
71 48 CHEN Guoming 2003 CHN 29:27.4 +3:11.6 132.27
72 51 KARIMOV Almas 2002 KAZ 29:28.6 +3:12.8 132.88
72 93 PESHKOV Daniel 2002 BUL 29:28.6 +3:12.8 132.88
74 28 KARNICAR Izidor 2002 SLO 29:34.2 +3:18.4 135.72
75 44 KAPARKALEJS Lauris 2003 LAT 29:37.9 +3:22.1 137.60
76 25 NURSBEKOV Yernar 2002 KAZ 29:39.5 +3:23.7 138.41
77 30 CENEK Jachym 2002 SVK 29:40.4 +3:24.6 138.87
78 9 STERN Nejc 2003 SLO 29:44.7 +3:28.9 141.05
79 36 MORALES Martin 2002 ESP 29:52.5 +3:36.7 145.01
80 50 SILVA Manex 2002 BRA 29:53.7 +3:37.9 145.62
81 27 GRIOCHE Quim 2003 AND 29:54.3 +3:38.5 145.93
82 54 OGNYANOV Aleksandar 2002 BUL 29:55.7 +3:39.9 146.64
83 17 MAROZAU Mikhail 2003 BLR 30:08.0 +3:52.2 152.88
84 20 TILESCH Denis 2002 SVK 30:20.5 +4:04.7 159.23
85 41 MA Guoqiang 2002 CHN 30:21.7 +4:05.9 159.84
86 8 ZHUVAHA Oleksii 2002 UKR 30:22.2 +4:06.4 160.09
87 63 TAKIZAWA Ikuya 2004 JPN 30:31.5 +4:15.7 164.81
88 26 IFTIMIE Petrica Florin 2003 ROU 30:33.7 +4:17.9 165.93
89 34 COJOCARU Gabriel 2003 ROU 30:37.3 +4:21.5 167.76
90 4 HUBENKA Aliaksei 2003 BLR 30:37.5 +4:21.7 167.86

 





























































































91 16 KAZAK Yahor 2003 BLR 30:37.9 +4:22.1 168.06
92 12 ROMANCHENKO Dmytro 2003 UKR 30:46.2 +4:30.4 172.28
93 10 HORNIAK Matej 2003 SVK 31:18.4 +5:02.6 188.62
94 11 ROHI Rico 2003 EST 31:22.1 +5:06.3 190.50
95 21 SHAKEL Hleb 2002 BLR 31:32.4 +5:16.6 195.73
96 18 BOZHILOV Kristiyan 2003 BUL 32:36.2 +6:20.4 228.12
97 6 POUTOT Mathis 2002 BEL 32:43.7 +6:27.9 231.93
98 3 ZILINSKAS Irmantas 2002 LTU 34:06.5 +7:50.7 273.96
99 2 TRETJAKOV Ernest 2003 LTU 36:31.2 +10:15.4 347.43





















DID NOT FINISH
Startnr Navn Født Nasjon
101 FLORES Martin 2002 CHI





















DID NOT START
Startnr Navn Født Nasjon
133 GLEDHILL Gabriel 2002 GBR

5 km women



























































































































































































































































































































Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 80 NEPRYAEVA Dariya 2002 RUS 14:30.1 0.00 42.28
2 76 BEKISHEVA Elizaveta 2002 RUS 14:33.0 +2.9 44.95
3 77 MOERK Emma Kirkeberg 2002 NOR 14:34.1 +4.0 45.96
4 66 ERIKSSON Lisa 2003 SWE 14:37.9 +7.8 49.45
5 81 HOFFMANN Helen 2002 GER 14:38.4 +8.3 49.91
6 72 HEGGEN Anna 2002 NOR 14:42.4 +12.3 53.59
7 74 ROSENBERG Maerta 2002 SWE 14:43.0 +12.9 54.14
8 70 DROLET Jasmine 2002 CAN 14:51.6 +21.5 62.05
9 59 LUNDBERG Hanna 2002 SWE 14:54.0 +23.9 64.25
10 78 KRUPITSKAYA Evgeniya 2002 RUS 15:00.6 +30.5 70.32
11 75 THANNHEIMER Germana 2002 GER 15:04.6 +34.5 74.00
12 68 VEIT Verena 2002 GER 15:06.3 +36.2 75.56
13 38 TORVINEN Elsa 2003 FIN 15:07.8 +37.7 76.94
14 73 KOZHINOVA Anna 2003 RUS 15:08.2 +38.1 77.31
15 65 BRUSVEEN-JENSEN Tuva Anine 2003 NOR 15:10.6 +40.5 79.52
16 64 ZEISSLER Jule 2002 GER 15:11.9 +41.8 80.71
17 50 DE MARTIN PINTER Iris 2004 ITA 15:12.7 +42.6 81.45
18 46 RAUNIO Tuuli 2002 FIN 15:13.7 +43.6 82.37
19 82 PALMER-LEGER Sydney 2002 USA 15:21.4 +51.3 89.45
20 62 MIKKELSPLASS Marte 2002 NOR 15:21.8 +51.7 89.81
21 54 PUBALOVA Nela 2004 CZE 15:22.2 +52.1 90.18
22 58 OSKARSSON Malin 2004 SWE 15:24.9 +54.8 92.67
23 48 LAURENT Nadine 2003 ITA 15:25.6 +55.5 93.31
24 67 MAZI JAMNIK Hana 2002 SLO 15:30.9 +1:00.8 98.18
25 71 KAELIN Marina 2003 SUI 15:33.0 +1:02.9 100.11
26 40 LYONS Jasmine 2002 CAN 15:33.4 +1:03.3 100.48
27 29 EVANS Zana 2004 AUS 15:37.0 +1:06.9 103.79
28 55 DEDEI Denise 2002 ITA 15:38.1 +1:08.0 104.80
29 16 SVOBODOVA Katerina 2002 CZE 15:39.6 +1:09.5 106.18
30 33 KUKONLEHTO Fanny 2003 FIN 15:43.2 +1:13.1 109.49

 















































































































































































































































































































31 51 SCHAMBERGER Nina 2005 USA 15:44.3 +1:14.2 110.50
32 49 ENGELHARDT Magdalena 2003 AUT 15:45.5 +1:15.4 111.61
33 79 PIERREL Julie 2002 FRA 15:47.4 +1:17.3 113.35
34 53 LEPPALA Peppi 2005 FIN 15:52.1 +1:22.0 117.67
35 41 KUKUCZKA Karolina 2002 POL 15:52.7 +1:22.6 118.23
36 36 SEEMANN Nina 2002 USA 15:53.1 +1:23.0 118.59
36 44 SCHOEPFER Ramona 2004 SUI 15:53.1 +1:23.0 118.59
38 63 UDRAS Johanna 2002 EST 15:53.9 +1:23.8 119.33
39 42 GALLO Elisa 2003 ITA 15:54.8 +1:24.7 120.16
40 32 MCCOLGAN Annie 2002 USA 15:57.4 +1:27.3 122.55
41 45 DEL RIO Gina 2004 AND 16:01.0 +1:30.9 125.86
42 17 PROKESOVA Tereza 2003 CZE 16:01.9 +1:31.8 126.68
43 56 PAGNIER Cloe 2002 FRA 16:02.2 +1:32.1 126.96
44 25 CULLINAN Sarah 2004 CAN 16:04.3 +1:34.2 128.89
45 60 RAKISHEVA Aisha 2002 KAZ 16:06.8 +1:36.7 131.19
46 34 MALI Klara 2002 SLO 16:11.4 +1:41.3 135.42
47 37 FUJAK Zuzanna 2004 POL 16:11.5 +1:41.4 135.51
48 69 KALETA Karolina 2002 POL 16:13.3 +1:43.2 137.17
49 11 NIKON Anastasiia 2004 UKR 16:13.4 +1:43.3 137.26
50 52 TOCHITANI Takane 2003 JPN 16:13.7 +1:43.6 137.53
51 47 YAMAZAKI Yuka 2004 JPN 16:19.1 +1:49.0 142.50
52 21 FORDHAM Rosie 2002 AUS 16:20.2 +1:50.1 143.51
53 43 HONDA Chika 2002 JPN 16:22.0 +1:51.9 145.16
54 61 VEYRE Maelle 2002 FRA 16:23.2 +1:53.1 146.27
55 57 PIGNOT France 2003 FRA 16:25.3 +1:55.2 148.20
56 22 MEDJA Lucija 2004 SLO 16:25.7 +1:55.6 148.57
57 6 JANEZIC Tia 2004 SLO 16:34.7 +2:04.6 156.84
58 23 SIBRAVOVA Eliska 2002 CZE 16:36.5 +2:06.4 158.50
59 14 AUDET Tory 2005 CAN 16:38.3 +2:08.2 160.15
60 10 BUSKO Oliwia 2003 POL 16:39.5 +2:09.4 161.25

 































































































































































































































61 28 SIVOKOVA Kristina 2002 SVK 16:41.4 +2:11.3 163.00
62 13 KLEMENTOVA Marianna 2002 SVK 16:44.4 +2:14.3 165.76
63 15 SAVINSKA Anastasiia 2002 UKR 16:48.6 +2:18.5 169.62
64 31 SEHLIANYK Marianna 2002 UKR 16:52.0 +2:21.9 172.75
65 35 NAKAJIMA Kaho 2003 JPN 16:52.5 +2:22.4 173.21
66 20 VOLFA Estere 2005 LAT 16:53.1 +2:23.0 173.76
67 12 PINCHUK Lizaveta 2003 BLR 16:53.6 +2:23.5 174.22
68 26 MACHAKHINA Hanna 2003 BLR 16:56.4 +2:26.3 176.79
69 39 MORENO RAMOS Marta 2002 ESP 17:00.1 +2:30.0 180.20
70 18 KHARYTONCHYK Krystsina 2003 BLR 17:02.3 +2:32.2 182.22
71 9 BUINITSKAYA Alina 2004 BLR 17:19.4 +2:49.3 197.94
72 5 SAVICKAITE Egle 2004 LTU 17:34.7 +3:04.6 212.01
73 4 DAINYTE Ieva 2005 LTU 17:43.0 +3:12.9 219.64
74 24 TOLMACHYOVA Yelizaveta 2004 KAZ 17:57.0 +3:26.9 232.51
75 19 GERACHSHENKO Mariya 2004 KAZ 17:59.1 +3:29.0 234.44
76 7 MURNANE Lily 2003 AUS 18:11.7 +3:41.6 246.03
77 30 DIAZ GONZALEZ Nahiara 2004 ARG 18:14.0 +3:43.9 248.14
78 27 GROETZNER Agustina 2003 ARG 18:15.1 +3:45.0 249.15
79 3 CHAMARA Mariia 2005 UKR 18:21.6 +3:51.5 255.13
80 8 DEMIR Dilan 2002 TUR 19:17.0 +4:46.9 306.07
81 1 BUCYTE Gabija 2005 LTU 20:04.5 +5:34.4 349.74
82 2 BUCYTE Emilija 2005 LTU 20:15.1 +5:45.0 359.48