Event

FIS WC Holmenkollen 30 km W

Date:

2022.03.05

Country:

City:

Oslo

Program

Event FIS WC Holmenkollen 30 km W
Date 05.11.2021

SHOW OTHER EVENTS SCHEDULE

Event Description




























































































































































































































































































































Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 1 JOHAUG Therese 1988 NOR 1:19:22.8 0.00 0.00
2 4 PARMAKOSKI Krista 1990 FIN 1:19:42.2 +19.4 5.70
3 20 SUNDLING Jonna 1994 SWE 1:19:55.1 +32.3 9.49
4 6 NISKANEN Kerttu 1988 FIN 1:19:56.6 +33.8 9.94
5 5 HENNIG Katharina 1996 GER 1:19:57.5 +34.7 10.20
6 8 STADLOBER Teresa 1993 AUT 1:20:09.5 +46.7 13.73
7 7 BRENNAN Rosie 1988 USA 1:20:35.1 +1:12.3 21.25
8 22 SKAANES Marte 1996 NOR 1:20:35.9 +1:13.1 21.49
9 2 ANDERSSON Ebba 1997 SWE 1:20:36.6 +1:13.8 21.69
10 3 WENG Heidi 1991 NOR 1:20:45.3 +1:22.5 24.25
11 18 WENG Lotta Udnes 1996 NOR 1:21:50.2 +2:27.4 43.33
12 13 MATINTALO Johanna 1996 FIN 1:21:50.6 +2:27.8 43.45
13 16 KYLLOENEN Anne 1987 FIN 1:21:53.1 +2:30.3 44.18
14 25 ISHIDA Masako 1980 JPN 1:21:53.3 +2:30.5 44.24
15 15 KALLA Charlotte 1987 SWE 1:21:54.0 +2:31.2 44.44
16 14 FAEHNDRICH Nadine 1995 SUI 1:22:00.1 +2:37.3 46.24
17 10 CLAUDEL Delphine 1996 FRA 1:22:03.9 +2:41.1 47.35
18 11 OLSSON Moa 1997 SWE 1:22:09.5 +2:46.7 49.00
19 23 GIMMLER Laura 1993 GER 1:22:43.0 +3:20.2 58.85
20 37 AMUNDSEN Hedda Oestberg 1998 NOR 1:22:43.4 +3:20.6 58.97
21 33 EIDUKA Patricija 2000 LAT 1:22:45.2 +3:22.4 59.49
22 21 STEWART-JONES Katherine 1995 CAN 1:22:47.8 +3:25.0 60.26
23 30 KERN Julia 1997 USA 1:23:00.0 +3:37.2 63.84
24 9 HAGA Ragnhild 1991 NOR 1:23:03.8 +3:41.0 64.96
25 43 BROWNE Cendrine 1993 CAN 1:23:15.5 +3:52.7 68.40
26 17 SWIRBUL Hailey 1998 USA 1:23:20.6 +3:57.8 69.90
27 28 SIMPSON-LARSEN Karoline 1997 NOR 1:23:26.7 +4:03.9 71.69
28 44 BERGANE Margrethe 2001 NOR 1:23:33.3 +4:10.5 73.63
29 29 MODIG Lovisa 1993 SWE 1:23:34.0 +4:11.2 73.84
30 32 PATTERSON Caitlin 1990 USA 1:23:34.3 +4:11.5 73.93

 

































































































































































































31 19 FINK Pia 1995 GER 1:23:38.2 +4:15.4 75.07
32 36 WANGENSTEEN Maren 1991 NOR 1:23:50.2 +4:27.4 78.60
33 50 FOSNAES Kristin Austgulen 2000 NOR 1:24:04.0 +4:41.2 82.66
34 51 MA Qinghua 1995 CHN 1:24:21.3 +4:58.5 87.74
35 42 JOENSUU Jasmi 1996 FIN 1:24:55.1 +5:32.3 97.68
36 34 HENRIKSSON Sofia 1994 SWE 1:25:04.9 +5:42.1 100.56
37 40 OGDEN Katharine 1997 USA 1:25:16.9 +5:54.1 104.09
38 26 BENTZ Coralie 1996 FRA 1:25:33.0 +6:10.2 108.82
39 31 SVENDSEN Anna 1990 NOR 1:25:44.1 +6:21.3 112.08
40 39 PIIPPO Eveliina 1998 FIN 1:26:03.5 +6:40.7 117.78
41 38 FRAEBEL Antonia 1997 GER 1:26:15.6 +6:52.8 121.34
42 52 DROLET Jasmine 2002 CAN 1:26:16.0 +6:53.2 121.46
43 41 LI Xin 1992 CHN 1:26:39.5 +7:16.7 128.37
44 49 DI CENTA Martina 2000 ITA 1:26:51.6 +7:28.8 131.92
45 27 COMARELLA Anna 1997 ITA 1:27:26.2 +8:03.4 142.09
46 46 FRANKOWSKI Rosie 1991 USA 1:27:35.0 +8:12.2 144.68
47 47 BELLINI Martina 1998 ITA 1:28:22.4 +8:59.6 158.61
48 53 BOUFFARD-NESBITT Olivia 1992 CAN 1:29:42.6 +10:19.8 182.19
49 48 PITTIN Cristina 1998 ITA 1:30:56.5 +11:33.7 203.91

































DID NOT FINISH
Startnr Navn Født Nasjon
12 KALVAA Anne Kjersti 1992 NOR
24 SAUERBREY Katherine 1997 GER
35 MARCISZ Izabela 2000 POL





















DID NOT START
Startnr Navn Født Nasjon
45 KREHL Sofie 1995 GER