Event

Olympic Winter Games Beijing 15 km Men

Date:

2022.02.11

Country:

City:

Beijing

Program

Event Olympic Winter Games Beijing 15 km Men
Date 09.11.2021

SHOW OTHER EVENTS SCHEDULE

Event Description

Liveresults FIS

Results all cross country competions Olympic Games Beijing 2022




15 km F during Pyeongchang 2018:
1. Dario Cologna
2. Simen Hegstad Kruger
3. Denis Spitsov

Complete results




Results 15 km men



























































































































































































































































































































Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 64 NISKANEN Iivo 1992 FIN 37:54.8 0.00 0.00
2 70 BOLSHUNOV Alexander 1996 ROC 38:18.0 +23.2 8.16
3 42 KLAEBO Johannes Hoesflot 1996 NOR 38:32.3 +37.5 13.19
4 46 HOLUND Hans Christer 1989 NOR 38:44.6 +49.8 17.51
5 68 CHERVOTKIN Alexey 1995 ROC 38:51.7 +56.9 20.01
6 36 HYVARINEN Perttu 1991 FIN 39:00.2 +1:05.4 23.00
7 62 LAPALUS Hugo 1998 FRA 39:09.6 +1:14.8 26.31
8 39 BURMAN Jens 1994 SWE 39:26.8 +1:32.0 32.35
9 60 SEMIKOV Ilia 1993 ROC 39:34.7 +1:39.9 35.13
10 33 POROMAA William 2000 SWE 39:42.5 +1:47.7 37.88
11 44 GOLBERG Paal 1990 NOR 39:47.4 +1:52.6 39.60
12 38 MANIFICAT Maurice 1986 FRA 39:49.7 +1:54.9 40.41
13 66 YAKIMUSHKIN Ivan 1996 ROC 39:52.6 +1:57.8 41.43
14 24 MALONEY WESTGAARD Thomas 1995 IRL 40:01.5 +2:06.7 44.56
15 58 VALNES Erik 1996 NOR 40:06.8 +2:12.0 46.42
16 50 BAUMANN Jonas 1990 SUI 40:09.7 +2:14.9 47.44
17 48 BOEGL Lucas 1990 GER 40:13.9 +2:19.1 48.92
18 56 DE FABIANI Francesco 1993 ITA 40:16.4 +2:21.6 49.80
19 37 DOBLER Jonas 1991 GER 40:21.0 +2:26.2 51.42
20 26 BRUGGER Janosch 1997 GER 40:24.5 +2:29.7 52.65
21 29 HAEGGSTROEM Johan 1992 SWE 40:30.9 +2:36.1 54.90
22 25 SALVADORI Giandomenico 1992 ITA 40:33.2 +2:38.4 55.71
23 15 VERMEULEN Mika 1999 AUT 40:37.8 +2:43.0 57.32
24 31 ESTEVE ALTIMIRAS Ireneu 1996 AND 40:39.4 +2:44.6 57.89
25 23 PUKHKALO Vitaliy 1992 KAZ 40:39.6 +2:44.8 57.96
26 35 HALFVARSSON Calle 1989 SWE 40:46.8 +2:52.0 60.49
27 16 BURY Dominik 1996 POL 40:48.4 +2:53.6 61.05
28 32 HAKOLA Ristomatti 1991 FIN 40:49.6 +2:54.8 61.47
29 5 LEVEILLE Olivier 2001 CAN 40:52.0 +2:57.2 62.32
30 20 PEPENE Paul Constantin 1988 ROU 40:52.7 +2:57.9 62.56

 















































































































































































































































































































31 10 FELLNER Adam 1993 CZE 41:01.0 +3:06.2 65.48
32 14 KUCHLER Albert 1998 GER 41:07.1 +3:12.3 67.63
33 7 DROLET Remi 2000 CAN 41:07.7 +3:12.9 67.84
34 22 VENTURA Paolo 1996 ITA 41:12.2 +3:17.4 69.42
35 63 ALEV Alvar Johannes 1993 EST 41:12.5 +3:17.7 69.53
36 11 EINARSSON Snorri Eythor 1986 ISL 41:17.6 +3:22.8 71.32
37 19 CYR Antoine 1998 CAN 41:17.7 +3:22.9 71.36
38 27 PATTERSON Scott 1992 USA 41:23.1 +3:28.3 73.25
39 21 ROJO Imanol 1990 ESP 41:24.2 +3:29.4 73.64
40 6 VELICHKO Yevgeniy 1987 KAZ 41:27.3 +3:32.5 74.73
41 4 SHANG Jincai 1993 CHN 41:29.6 +3:34.8 75.54
42 1 OGDEN Ben 2000 USA 41:29.8 +3:35.0 75.61
43 9 HIROSE Ryo 2000 JPN 41:30.5 +3:35.7 75.86
44 40 COLOGNA Dario 1986 SUI 41:39.9 +3:45.1 79.16
45 12 LINDHOLM Remi 1998 FIN 41:40.0 +3:45.2 79.20
46 52 MUSGRAVE Andrew 1990 GBR 41:44.7 +3:49.9 80.85
47 49 LIU Rongsheng 2001 CHN 41:51.7 +3:56.9 83.31
48 34 SCHUMACHER Gus 2000 USA 41:53.4 +3:58.6 83.91
49 17 JOUVE Richard 1994 FRA 41:56.6 +4:01.8 85.04
50 54 NOVAK Michal 1996 CZE 42:06.6 +4:11.8 88.55
51 30 YOUNG Andrew 1992 GBR 42:24.0 +4:29.2 94.67
52 61 RASTELLI Maicol 1991 ITA 42:25.4 +4:30.6 95.16
53 28 RUEESCH Jason 1994 SUI 42:29.8 +4:35.0 96.71
54 13 KNOP Petr 1994 CZE 42:34.4 +4:39.6 98.33
55 2 LICEF Miha 1997 SLO 42:43.4 +4:48.6 101.49
56 65 HIMMA Martin 1999 EST 42:44.4 +4:49.6 101.85
57 43 BADELIHAN Hadesi 1999 CHN 42:48.1 +4:53.3 103.15
58 72 MLYNAR Peter 1988 SVK 42:49.9 +4:55.1 103.78
59 79 DE MARRE Thibaut 1998 BEL 42:56.7 +5:01.9 106.17
60 55 HARATYK Mateusz 1998 POL 43:00.3 +5:05.5 107.44

 















































































































































































































































































































61 59 MIKAYELYAN Mikayel 1999 ARM 43:09.1 +5:14.3 110.53
62 8 VIGANTS Raimo 1999 LAT 43:10.9 +5:16.1 111.17
63 73 Cirenzhandui 2003 CHN 43:22.2 +5:27.4 115.14
64 67 POPA Raul Mihai 1997 ROU 43:25.3 +5:30.5 116.23
65 90 BATMUNKH Achbadrakh 1994 MGL 43:29.9 +5:35.1 117.85
66 69 SCHOONMAKER James Clinton 2000 USA 43:31.6 +5:36.8 118.45
67 18 MIYAZAWA Hiroyuki 1991 JPN 43:47.5 +5:52.7 124.04
68 87 SHPUNTAU Yahor 1999 BLR 44:05.2 +6:10.4 130.26
69 76 CRV Vili 1999 SLO 44:12.9 +6:18.1 132.97
70 77 ROOS Henri 1998 EST 44:17.8 +6:23.0 134.69
71 74 SIMENC Miha 1995 SLO 44:20.8 +6:26.0 135.75
72 81 DE CAMPO Seve 1998 AUS 44:21.2 +6:26.4 135.89
73 86 CHANLOUNG Mark 1995 THA 44:27.0 +6:32.2 137.93
74 75 SLOTINS Roberts 1991 LAT 44:44.8 +6:50.0 144.19
75 78 BELLINGHAM Phillip 1991 AUS 44:46.8 +6:52.0 144.89
76 89 VIK Lars Young 2001 AUS 44:50.6 +6:55.8 146.23
77 71 KRASOVSKYI Oleksii 1994 UKR 44:59.8 +7:05.0 149.46
78 47 PEREKHODA Ruslan 1987 UKR 45:05.6 +7:10.8 151.50
79 45 KIM Minwoo 1998 KOR 45:21.6 +7:26.8 157.13
80 80 KONYA Adam 1992 HUN 45:48.9 +7:54.1 166.73
81 92 HINCKFUSS Hugo 2003 AUS 46:05.9 +8:11.1 172.71
82 41 JEONG Jongwon 1992 KOR 46:34.6 +8:39.8 182.80
83 82 STROLIA Tautvydas 1995 LTU 46:53.1 +8:58.3 189.31
84 96 SAVEHSHEMSHAKI Danyal 1997 IRI 47:26.0 +9:31.2 200.88
85 85 SKENDER Marko 2001 CRO 48:30.8 +10:36.0 223.67
86 84 DAL FARRA Franco 2000 ARG 48:35.5 +10:40.7 225.32
87 53 ERIC Strahinja 2000 BIH 48:38.3 +10:43.5 226.31
88 98 CABECA Jose 1996 POR 49:12.0 +11:17.2 238.16
89 94 GRONLUND Timo Juhani 1987 BOL 49:27.0 +11:32.2 243.43
90 83 SILVA Manex 2002 BRA 50:35.1 +12:40.3 267.38

 





















































91 88 FERNANDEZ Yonathan Jesus 1986 CHI 50:36.6 +12:41.8 267.91
92 91 TAWK Elie 2002 LBN 51:46.5 +13:51.7 292.49
93 93 GRBOVIC Aleksandar 2003 MNE 52:44.9 +14:50.1 313.03
94 99 SOTO MORENO Jonathan 1993 MEX 53:30.0 +15:35.2 328.89
95 97 QUINTANA Carlos Andres 1985 COL 55:41.9 +17:47.1 375.28



























DID NOT FINISH
Startnr Navn Født Nasjon
51 FIRAT Yusuf Emre 2000 TUR
95 IKPEFAN Samuel Uduigowme 1991 NGR



























DID NOT START
Startnr Navn Født Nasjon
3 PECHOUSEK Jan 1997 CZE
57 VORANAU Aliaksandr 1990 BLR