Event

Scandinavian Cup + SWE Cup Falun 10/15 km free

Date:

2022.01.09

Country:

City:

Falun

Program

Event Scandinavian Cup + SWE Cup Falun 10/15 km free
Date 08.11.2021

SHOW OTHER EVENTS SCHEDULE

Event Description

Liveresults women
Liveresults men




Results all competions Scandinavian Cup Falun 2022




15 km free men (women follow below)




























































































































































































































































































































Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 278 POROMAA William 2000 SWE 36:05.5 0.00 20.00
2 277 REE Andreas Fjorden 2000 NOR 36:21.3 +15.8 25.84
3 254 HAGA Magne 1994 NOR 36:21.6 +16.1 25.95
4 262 HOPE Jon Rolf Skamo 1998 NOR 36:27.8 +22.3 28.24
5 276 KVAALE Gaute 1995 NOR 36:43.8 +38.3 34.15
6 259 ANDERSEN Iver Tildheim 2000 NOR 36:49.0 +43.5 36.07
7 270 DOENNESTAD Henrik 1996 NOR 36:50.8 +45.3 36.74
8 282 TEFRE Gjoeran 1994 NOR 36:53.8 +48.3 37.84
9 264 KVISLE Erland 1996 NOR 36:54.5 +49.0 38.10
10 258 KROGH Finn Haagen 1990 NOR 36:55.0 +49.5 38.29
11 261 KJENNERUD Eivind 1997 NOR 36:58.3 +52.8 39.51
12 248 STOCK Daniel 1992 NOR 37:05.7 +1:00.2 42.24
13 256 JOHANSSON Leo 1999 SWE 37:08.2 +1:02.7 43.16
14 257 GROENFLATEN Sindre 1995 NOR 37:08.7 +1:03.2 43.35
15 268 STENSHAGEN Mattis 1996 NOR 37:10.9 +1:05.4 44.16
16 266 TURTVEIT Vebjoern 1994 NOR 37:20.1 +1:14.6 47.56
16 287 MOERK Martin Kirkeberg 2001 NOR 37:20.1 +1:14.6 47.56
18 269 VIKA Jonas 2001 NOR 37:22.7 +1:17.2 48.52
19 241 MYHRE Simen 1998 NOR 37:31.1 +1:25.6 51.62
20 290 BRUVOLL Ole Joergen 1995 NOR 37:31.3 +1:25.8 51.70
21 249 HJELMESET Lars Agnar 2001 NOR 37:34.4 +1:28.9 52.84
22 213 WIIG Sivert 1997 NOR 37:35.1 +1:29.6 53.10
23 284 MOSEBY Haavard 1999 NOR 37:35.5 +1:30.0 53.25
24 260 TJELLE Johan 1994 NOR 37:38.0 +1:32.5 54.17
25 252 AUGDAL Eirik Sverdrup 1995 NOR 37:40.7 +1:35.2 55.17
26 273 MYSEN Eirik 1993 NOR 37:40.9 +1:35.4 55.24
27 286 GUNNULFSEN Mikael 1993 NOR 37:44.1 +1:38.6 56.43
28 215 OEHLSCHLAEGEL Albert Sunde 1999 NOR 37:49.4 +1:43.9 58.38
29 226 VESTAD Karsten Andre 2001 NOR 37:50.9 +1:45.4 58.94
30 292 SANDSTROEM Bjoern 1995 SWE 37:52.0 +1:46.5 59.34

 















































































































































































































































































































31 251 RAMSE Sondre 1998 NOR 37:52.3 +1:46.8 59.46
32 255 DANIELSSON Filip 1996 SWE 37:53.3 +1:47.8 59.82
33 272 RUUS Marcus 1994 SWE 37:55.2 +1:49.7 60.53
34 186 VESTERAAS Marius Viken 1999 NOR 37:56.6 +1:51.1 61.04
35 288 JENSSEN Jan Thomas 1996 NOR 37:59.7 +1:54.2 62.19
36 222 SIVERTSGAARD Vegard 1998 NOR 38:00.3 +1:54.8 62.41
37 242 ENGDAHL Petter 1994 SWE 38:00.5 +1:55.0 62.48
37 274 WESTBERG Karl-Johan 1992 SWE 38:00.5 +1:55.0 62.48
39 240 SANDVIK Edvard 2001 NOR 38:01.6 +1:56.1 62.89
40 285 ANDERSSON Simon 1991 SWE 38:02.8 +1:57.3 63.33
41 187 THORSTENSEN Magnus 2002 NOR 38:03.1 +1:57.6 63.44
42 263 JONSSON Fredrik 1990 SWE 38:04.1 +1:58.6 63.81
43 246 HOVDE Haavard 1999 NOR 38:04.6 +1:59.1 64.00
44 167 MELLING Christian Hartz 2001 NOR 38:07.6 +2:02.1 65.11
45 265 FLATAKER Ole Morten 1997 NOR 38:08.9 +2:03.4 65.59
46 293 BUVARP Martin Julian 1998 NOR 38:12.4 +2:06.9 66.88
47 228 MICHELSEN Even Solem 2000 NOR 38:19.0 +2:13.5 69.32
48 294 ERIKSSON Jonas 1997 SWE 38:23.9 +2:18.4 71.13
49 275 STAKSTON Petter 1997 NOR 38:25.0 +2:19.5 71.54
50 149 DUKSTAD Daniel 2002 NOR 38:27.4 +2:21.9 72.42
51 280 ANDERSSON Fredrik 1998 SWE 38:28.5 +2:23.0 72.83
52 142 KVENNAAS Henrik 2003 NOR 38:29.1 +2:23.6 73.05
53 279 THORVIK David 2000 NOR 38:30.9 +2:25.4 73.72
54 168 RAMSTAD Simen Bratberg 1996 NOR 38:34.3 +2:28.8 74.97
55 245 HOAAS Geir Kristian 1998 NOR 38:36.3 +2:30.8 75.71
56 224 BERSET Kristoffer 1999 NOR 38:37.1 +2:31.6 76.01
57 207 INGEBRIGTSEN Edvin 2001 NOR 38:43.8 +2:38.3 78.48
58 210 HORVEN Preben 2002 NOR 38:44.4 +2:38.9 78.70
59 163 SPIGSETH Ola 2002 NOR 38:53.4 +2:47.9 82.03
60 170 HOLMBOE Nikolai Elde 2002 NOR 38:54.7 +2:49.2 82.51

 















































































































































































































































































































61 203 HERLAND Kasper 2001 NOR 38:56.3 +2:50.8 83.10
62 192 HAABREKKE Magnus Oeyaas 1999 NOR 39:00.8 +2:55.3 84.76
63 190 JENSSEN Matz William 2001 NOR 39:01.6 +2:56.1 85.06
64 129 MEDHUS Baard Olav steinsland 2002 NOR 39:02.2 +2:56.7 85.28
65 179 HOLMBOE Aleksander Elde 2002 NOR 39:03.0 +2:57.5 85.57
66 283 KVARNBRINK Gustav 2000 SWE 39:03.5 +2:58.0 85.76
67 237 JOHANSEN Sivert Leander 1999 NOR 39:04.3 +2:58.8 86.05
68 166 THORESEN Jonas Dyrli 2001 NOR 39:06.3 +3:00.8 86.79
68 235 GLOEERSEN Herman 1999 NOR 39:06.3 +3:00.8 86.79
70 227 HAEGELAND Tor Olav Nesheim 1998 NOR 39:06.4 +3:00.9 86.83
71 195 GRANSTROEM Eric 2000 SWE 39:07.4 +3:01.9 87.20
72 165 SENDSTAD Oeystein 2001 NOR 39:08.4 +3:02.9 87.57
73 223 SJOELI Mattis 1994 NOR 39:08.8 +3:03.3 87.72
74 138 KJAERNLI Jan Christian 2002 NOR 39:15.2 +3:09.7 90.08
75 234 LIAN Magnus Harr 2000 NOR 39:16.8 +3:11.3 90.67
76 204 MYHR Petter 2000 NOR 39:17.6 +3:12.1 90.97
77 162 EK Jens Marcus Dyrberg 2001 NOR 39:18.3 +3:12.8 91.23
78 199 SEDENIUSSEN Magnus Nikolai 2001 NOR 39:23.8 +3:18.3 93.26
79 194 EVENSEN Ansgar 2000 NOR 39:24.7 +3:19.2 93.59
80 185 EITERJORD Nikolai Solem 2000 NOR 39:25.4 +3:19.9 93.85
81 159 BRUSTAD Herman 2001 NOR 39:25.9 +3:20.4 94.03
81 200 JOHNSRUD Fredrik 2000 NOR 39:25.9 +3:20.4 94.03
83 221 HELGESTAD Fredrik 1997 NOR 39:26.8 +3:21.3 94.37
84 205 TYRIBAKKEN Bjoernar Stensrud 1999 NOR 39:30.5 +3:25.0 95.73
85 220 DEYANOV Simeon 1994 BUL 39:30.6 +3:25.1 95.77
86 169 PERGER Magnus 2001 NOR 39:31.1 +3:25.6 95.95
87 216 JOHANSEN Iver Wang 2000 NOR 39:31.8 +3:26.3 96.21
88 214 ASDOEL Eirik 1993 NOR 39:32.2 +3:26.7 96.36
89 177 MATHISEN Alexander 1998 SWE 39:33.4 +3:27.9 96.80
90 145 GUNNARSEN Benjamin 2001 NOR 39:34.5 +3:29.0 97.21

 















































































































































































































































































































91 243 AAKERVIK Espen 2001 NOR 39:36.3 +3:30.8 97.88
92 191 SUNDMAN Edvard 1995 SWE 39:36.5 +3:31.0 97.95
93 133 GAUTVIK Mikkel Waldeland 2001 NOR 39:40.2 +3:34.7 99.32
94 113 BERGSTROEM Erik 2005 SWE 39:44.0 +3:38.5 100.72
95 196 ERIKSSON Anton 2000 SWE 39:44.2 +3:38.7 100.79
95 225 MICKELSEN ELVSETH Anton 1998 SWE 39:44.2 +3:38.7 100.79
97 231 LOEFALD Gjermund 1993 NOR 39:44.9 +3:39.4 101.05
98 173 MYKLEMYR Vegard 1998 NOR 39:45.9 +3:40.4 101.42
99 188 HUSDAL Henrik 1998 NOR 39:46.3 +3:40.8 101.57
100 171 ANDERSSON Olle 2002 SWE 39:47.6 +3:42.1 102.05
101 232 HOERNFELDT Rasmus 1993 SWE 39:48.2 +3:42.7 102.27
102 201 PERSSON Jesper 2000 SWE 39:48.5 +3:43.0 102.38
103 143 SENDSTAD Eirik 2001 NOR 39:56.6 +3:51.1 105.38
104 238 DANIELSSON Emil 2001 SWE 39:59.2 +3:53.7 106.34
104 289 SILFVER Erik 1990 SWE 39:59.2 +3:53.7 106.34
106 291 FREDRIKSSON Marcus 1996 SWE 40:00.1 +3:54.6 106.67
107 206 ERLANDER Felix 1998 SWE 40:02.5 +3:57.0 107.55
108 180 JONSSON Albert 1997 ISL 40:03.4 +3:57.9 107.89
108 212 ERSSON George 2001 SWE 40:03.4 +3:57.9 107.89
110 208 JONSSON Olof 1995 SWE 40:04.4 +3:58.9 108.26
111 158 PEDERSEN Bendik Haaland 2001 NOR 40:04.7 +3:59.2 108.37
112 219 KARLSSON Simon 1999 SWE 40:05.6 +4:00.1 108.70
113 217 ARNESEN Harald Astrup 1995 NOR 40:07.6 +4:02.1 109.44
114 230 OSKARSSON Samuel 2000 SWE 40:08.2 +4:02.7 109.66
115 135 SVENDSBY Ole Marius 1997 NOR 40:09.4 +4:03.9 110.10
116 137 RAMSTAD Morten 2001 NOR 40:12.0 +4:06.5 111.06
117 271 JACOBSSON Hugo 1997 SWE 40:14.8 +4:09.3 112.10
118 153 GRASTVEIT Stian 1995 NOR 40:15.5 +4:10.0 112.36
119 172 OLANDER Carl 1990 SWE 40:16.8 +4:11.3 112.84
120 125 BERG Ola Frivold 2001 NOR 40:18.2 +4:12.7 113.35

 















































































































































































































































































































121 161 SOERUMSHAUGEN Arngrim 2000 NOR 40:19.2 +4:13.7 113.72
122 250 EKSTROEM Axel 1995 SWE 40:21.0 +4:15.5 114.39
123 197 LENNARTSSON Lucas 1994 SWE 40:22.4 +4:16.9 114.91
124 209 NYGREN Linus 1999 SWE 40:23.1 +4:17.6 115.17
125 247 BUSKQVIST Alfred 1996 SWE 40:28.0 +4:22.5 116.98
126 229 ENGSTROEM Jonatan 1996 SWE 40:29.1 +4:23.6 117.38
127 233 STENBERG Simon 1998 SWE 40:31.8 +4:26.3 118.38
128 123 BJOERNSTAD Sondre A. 1999 NOR 40:36.1 +4:30.6 119.97
129 126 EINANGSHAUG Henrik 2000 NOR 40:42.7 +4:37.2 122.41
130 189 WERNER Axel 2002 SWE 40:43.8 +4:38.3 122.81
131 122 ANDERSSON Axel 1999 NOR 40:43.9 +4:38.4 122.85
132 160 KARLSSON Erik 2001 SWE 40:44.4 +4:38.9 123.03
133 178 ROSJOE Filip 2000 SWE 40:44.8 +4:39.3 123.18
134 183 BODIN Hampus 2001 SWE 40:44.9 +4:39.4 123.22
135 202 ERNSTSSON Joel 2001 SWE 40:49.7 +4:44.2 124.99
136 151 NORDENG Johan Lien 2003 NOR 40:52.5 +4:47.0 126.03
137 141 ROGSTAD Frederik Arent 2001 NOR 40:54.7 +4:49.2 126.84
138 181 ENGDAHL Johannes 1999 SWE 41:05.2 +4:59.7 130.72
139 182 SKINSTAD Maarten Soleng 1997 NOR 41:06.1 +5:00.6 131.05
140 114 NILSSON Sebastian 1998 SWE 41:11.2 +5:05.7 132.93
141 121 KVALE Nils Henrik 2001 NOR 41:13.2 +5:07.7 133.67
142 253 GILLMAN Adam 1997 SWE 41:19.6 +5:14.1 136.04
143 146 KROUWEL Sander 2002 SWE 41:23.0 +5:17.5 137.29
144 218 JONSSON Paal 2001 SWE 41:23.2 +5:17.7 137.37
145 124 GUNDERSEN Birk Moeller 2001 NOR 41:30.9 +5:25.4 140.21
146 236 ROOS Olov 1995 SWE 41:37.2 +5:31.7 142.54
147 111 BJOERKMAN Axel 2001 SWE 41:44.3 +5:38.8 145.16
148 150 GROEHOLT Mads 2001 NOR 41:45.3 +5:39.8 145.53
149 148 PEDERSEN Isak Stianson 1997 ISL 41:58.3 +5:52.8 150.33
150 152 NYHEIM Alexander Loevik 1996 NOR 42:00.0 +5:54.5 150.96

 







































































































































































































































































151 109 JOHANSEN Vetle Leander 2001 NOR 42:00.3 +5:54.8 151.07
152 108 BOTTERUD Hermann Skram 1999 NOR 42:06.0 +6:00.5 153.18
153 119 ENSRUD Ole Haldor 1998 NOR 42:09.6 +6:04.1 154.51
154 157 LINDBERG Jesper 2001 SWE 42:11.4 +6:05.9 155.17
155 106 WIIG Viktor 2001 SWE 42:14.0 +6:08.5 156.13
156 147 AUGUSTSSON Albin 2003 SWE 42:17.0 +6:11.5 157.24
157 164 VAERMSJOE Arvid 2001 SWE 42:19.0 +6:13.5 157.98
158 115 AASLUND Axel 2000 SWE 42:35.5 +6:30.0 164.08
159 127 JONSSON Linus 2001 SWE 42:39.0 +6:33.5 165.37
160 130 SUNESSON Maans 1994 SWE 42:46.7 +6:41.2 168.22
161 128 JONSSON Simon 1998 SWE 42:47.0 +6:41.5 168.33
162 134 MOSTRAUM Elias 2001 NOR 42:54.7 +6:49.2 171.17
163 110 ROTVOLD Carl 1998 SWE 42:56.0 +6:50.5 171.65
164 136 MURTO Anton 1999 SWE 43:15.7 +7:10.2 178.93
165 132 AAS-JAKOBSEN Andreas 2000 NOR 43:29.0 +7:23.5 183.84
166 193 MURTO Eelis 2001 SWE 43:47.7 +7:42.2 190.75
167 105 SVENNINGSSON Ludvig 1998 SWE 44:06.3 +8:00.8 197.62
168 140 LUNDQVIST Oskar 1997 SWE 44:13.3 +8:07.8 200.21
169 104 BACKLUND Erik 2001 SWE 44:14.9 +8:09.4 200.80
170 155 GAARDER DAHL Petter 2000 SWE 44:18.9 +8:13.4 202.28
171 116 AXELSSON Adam 1998 SWE 44:25.4 +8:19.9 204.68
172 131 TINGELOEF Elis 2001 SWE 46:04.9 +9:59.4 241.44
173 120 KREIJ Love 2001 SWE 46:38.6 +10:33.1 253.89
174 101 OLSSON Loman Daniel 1988 SWE 49:36.7 +13:31.2 319.68
175 102 ALIREZA Rakan 1996 KSA 51:11.5 +15:06.0 354.70
176 103 AYALA ZAVALETA Juan Carlos 1993 MEX 55:44.8 +19:39.3 455.67



















































DID NOT FINISH
Startnr Navn Født Nasjon
112 LUNDQUIST Albin 2001 SWE
176 PERSSON Adam 1998 SWE
239 EDMAN Jonathan 2001 SWE
244 KVISLE Sjur 1999 NOR
267 HERBERT Johan 1999 SWE
281 EKBERG Johan 2000 SWE

NOR






















































































DID NOT START
Startnr Navn Født Nasjon
107 BERGER Albin 2001 SWE
117 OESTBERG Sivert 2001 NOR
118 TAPANI Jakob 2001 SWE
139 TERENT Benjamin 2001 SWE
144 ENDRESTAD Sebastian Dorich 1998 CHI
154 GLEDHILL Gabriel 2002 GBR
156 STIGEN Joergen 1999 NOR
174 TREFFEN Andreas Lillemoen 2000 NOR
175 VESTIN Rikard 2001 SWE
184 BERGSTROEM Nils 2002 SWE
198 AFLODAL Axel 1999 SWE
211 ROLID Mathias Aas 1996 NOR

 

10 km free women



























































































































































































































































































































Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 89 SUNDLING Jonna 1994 SWE 26:02.6 0.00 25.73
2 97 WANGENSTEEN Maren 1991 NOR 26:29.4 +26.8 39.45
3 75 SIMPSON-LARSEN Karoline 1997 NOR 26:33.4 +30.8 41.50
4 65 MOERK Emma Kirkeberg 2002 NOR 26:53.5 +50.9 51.79
5 99 SLIND Silje Oeyre 1988 NOR 27:03.0 +1:00.4 56.65
6 98 BERGANE Margrethe 2001 NOR 27:05.3 +1:02.7 57.83
7 85 NORDSTROEM Maria 1991 SWE 27:12.4 +1:09.8 61.47
8 81 SKAANES Marte 1996 NOR 27:13.7 +1:11.1 62.13
9 77 SMEDAAS Magni 1995 NOR 27:15.5 +1:12.9 63.05
10 91 MODIG Lovisa 1993 SWE 27:16.7 +1:14.1 63.67
11 88 SANNESS Nora 2000 NOR 27:17.3 +1:14.7 63.97
12 93 MOGSTAD Berit 1993 NOR 27:19.1 +1:16.5 64.90
13 73 KAASIKU Keidy 2001 EST 27:28.6 +1:26.0 69.76
14 95 ARNESEN Synne 1998 NOR 27:35.6 +1:33.0 73.34
15 79 AMUNDSEN Hedda Oestberg 1998 NOR 27:40.2 +1:37.6 75.70
16 78 JORDHEIM Guro 1996 NOR 27:40.7 +1:38.1 75.95
17 76 VINSA Lisa 1995 SWE 27:41.8 +1:39.2 76.52
18 82 FOSNAES Kristin Austgulen 2000 NOR 27:47.0 +1:44.4 79.18
19 71 MIKKELSPLASS Marte 2002 NOR 27:47.2 +1:44.6 79.28
20 87 HENRIKSSON Sofia 1994 SWE 27:47.9 +1:45.3 79.64
21 67 GULBRANDSEN Ingrid 2000 NOR 27:48.3 +1:45.7 79.84
22 66 WALTENBERG Julie 1999 NOR 27:49.5 +1:46.9 80.46
23 63 HAAKONSEN Karen Marie 1999 NOR 27:53.7 +1:51.1 82.61
24 96 DRIVENES Julie Bjervig 1999 NOR 27:54.5 +1:51.9 83.02
25 24 AMUNDSEN Marie Risvoll 2003 NOR 27:55.6 +1:53.0 83.58
26 55 ANDERSEN Nora 2001 NOR 27:55.8 +1:53.2 83.68
27 74 KAASIKU Kaidy 2001 EST 27:56.6 +1:54.0 84.09
28 50 ANDERSEN Selma 2001 NOR 27:58.0 +1:55.4 84.81
28 68 FOEYEN Sigrid Leseth 2001 NOR 27:58.0 +1:55.4 84.81
30 33 EINMO Malin 2000 NOR 27:58.7 +1:56.1 85.17

 















































































































































































































































































































31 72 DYRHOVD Margrete Roessum 1993 NOR 27:59.3 +1:56.7 85.48
32 94 BERG Julie Victoria 1997 NOR 27:59.5 +1:56.9 85.58
33 64 NORDLUNDE Mari 1998 NOR 27:59.8 +1:57.2 85.73
34 49 BRUSVEEN-JENSEN Tuva Anine 2003 NOR 28:00.1 +1:57.5 85.89
35 31 INGEBRIGTSEN Eva 2004 NOR 28:01.7 +1:59.1 86.71
36 60 MELLING Maria Hartz 2002 NOR 28:02.1 +1:59.5 86.91
37 54 SVINGHEIM Mari Landro 2001 NOR 28:08.2 +2:05.6 90.03
38 83 KNUDSEN Tiril Liverud 1998 NOR 28:09.6 +2:07.0 90.75
39 90 ERICSSON Tove 2003 SWE 28:10.0 +2:07.4 90.95
40 80 HARVIKEN Johanne Hauge 1997 NOR 28:18.4 +2:15.8 95.26
41 70 SOLIN Jenny 1996 SWE 28:27.2 +2:24.6 99.76
42 57 HANSSON Moa 2001 SWE 28:27.4 +2:24.8 99.86
43 42 OLSSON Ella 2000 SWE 28:28.9 +2:26.3 100.63
44 35 BAKKEMO Hedda 2001 NOR 28:36.4 +2:33.8 104.47
45 43 NORDSETH Karen Amalie 2000 NOR 28:45.4 +2:42.8 109.08
46 15 MOLAND Maja Kjaeraas 2002 NOR 28:47.5 +2:44.9 110.15
47 36 NILSSON Magdalena 2001 SWE 28:51.8 +2:49.2 112.35
48 12 DOKSROED Nora Sofie 2003 NOR 28:53.7 +2:51.1 113.33
49 48 BJOERKLUND Emma 1994 SWE 28:55.6 +2:53.0 114.30
50 62 HALLQUIST Frida 1990 SWE 28:58.3 +2:55.7 115.68
51 53 HALLQUIST Ingrid 1997 SWE 29:02.1 +2:59.5 117.63
52 56 ANDERSSON Elin 2001 SWE 29:02.5 +2:59.9 117.83
53 37 BREDING Tale Bruheim 2001 NOR 29:04.0 +3:01.4 118.60
54 52 SEIERSTAD Dorthe Ballangrud 1999 NOR 29:05.0 +3:02.4 119.11
55 69 FOLKVORD Mari 1999 NOR 29:09.3 +3:06.7 121.31
56 29 NIEMI Evelina 1998 SWE 29:10.0 +3:07.4 121.67
57 61 ULVANG Runa 2001 NOR 29:18.1 +3:15.5 125.82
58 51 SANDE Maja-Lina 2000 SWE 29:20.2 +3:17.6 126.89
59 30 AABREKK Ingrid Bergene 2002 NOR 29:22.8 +3:20.2 128.23
60 44 TAPANI Linn 2001 SWE 29:23.1 +3:20.5 128.38

 















































































































































































































































































































61 45 ANDREASSEN Margrethe Wettre 2001 NOR 29:30.0 +3:27.4 131.91
62 32 LIE Ellen Soehol 1994 AUS 29:35.8 +3:33.2 134.88
63 11 BERGQUIST Kristina 2001 NOR 29:37.1 +3:34.5 135.55
64 38 FAELTENHAG Saga 2002 SWE 29:37.3 +3:34.7 135.65
65 47 STENMAN Ebba 1998 SWE 29:40.4 +3:37.8 137.24
66 14 LARSSON Ebba 2000 SWE 29:41.2 +3:38.6 137.65
67 22 GOLBERG Vilde Emilie Hjelmseth 2001 NOR 29:44.5 +3:41.9 139.34
68 46 IVARSSON Emma 1993 SWE 29:47.0 +3:44.4 140.62
69 26 LANGE Vilde Roysdatter 2000 NOR 30:06.7 +4:04.1 150.70
70 34 SVENSSON Lisa K 1989 SWE 30:08.6 +4:06.0 151.67
71 7 NORD Madelene 1996 SWE 30:19.7 +4:17.1 157.36
72 27 MIDTSKOGEN Maiken Min 1998 NOR 30:25.4 +4:22.8 160.27
73 21 OLOFSSON Maria 1998 SWE 30:26.2 +4:23.6 160.68
74 59 LARSSON Moa 1992 SWE 30:37.4 +4:34.8 166.42
75 17 FALSTER Nora Elisabeth 2003 NOR 30:43.9 +4:41.3 169.75
76 4 ANDERSSON Ida 2001 SWE 30:45.0 +4:42.4 170.31
77 19 AAREKOL Ragnhild 2001 NOR 30:57.8 +4:55.2 176.86
78 23 EVERTSEN Ronja Haakenstad 2000 NOR 31:05.7 +5:03.1 180.91
79 16 BJORNSDOTTIR Gigja 1998 ISL 31:16.7 +5:14.1 186.54
80 39 LUNDKVIST Helena 1994 SWE 31:18.6 +5:16.0 187.51
81 13 LYNGNES Susann Fedreheim 2000 NOR 31:22.7 +5:20.1 189.61
82 18 SLOKVIK Martine 1997 NOR 31:29.2 +5:26.6 192.94
83 28 HOLMBOM Svea 2000 SWE 31:30.1 +5:27.5 193.40
84 25 JOENSSON Emma 2000 SWE 31:33.7 +5:31.1 195.24
85 41 SUNDMAN Josefina 1998 SWE 31:57.9 +5:55.3 207.63
86 9 LEKBERG Rebecca 2001 SWE 32:01.8 +5:59.2 209.63
87 3 AAS Julie Sofie Franksdatter 2001 NOR 32:21.3 +6:18.7 219.61
88 1 HEDSTROEM Amanda 2001 SWE 32:28.5 +6:25.9 223.30
89 8 FRITZ Hanna 1997 SWE 32:38.4 +6:35.8 228.37
90 6 BACKLUND Moa 2001 SWE 33:02.1 +6:59.5 240.50

 













91 2 MARTINSSON Cajsa 1996 SWE 35:00.3 +8:57.7 301.01





















DID NOT FINISH
Startnr Navn Født Nasjon
84 BAANGMAN Tilde 2001 SWE





















DISQUALIFIED
Startnr Navn Født Nasjon
86 HUSTAD Sofie Nordsveen 1996 NOR



















































DID NOT START
Startnr Navn Født Nasjon
5 ENGBERG Tilde 2001 SWE
10 SAGLAND Maren Smulan 2000 NOR
20 SIEBERER Hannah 2002 AUT
40 GROETTING Karoline 2001 NOR
58 ROFSTAD Hanne Wilberg 2000 NOR
92 JOHNSEN Elena Rise 2000 NOR