Event
Event Description
Liveresults prologue women
Liveresults prologue men
Liveresults finals women
Liveresults finals men
Overall standing after stage 4:
Women
Men
Points competition after stage 4:
Women
Men
Results stage 3
Results stage 5
Prologue men (women follows below):
Plass | Startnr | Navn | Født | Nasjon | Slutttid | Tid etter | FIS-poeng |
1 | 21 | KLAEBO Johannes Hoesflot | 1996 | NOR | 2:55.78 | 0.00 | 0.00 |
2 | 29 | TERENTEV Alexander | 1999 | RUS | 2:57.28 | +1.50 | 10.24 |
3 | 19 | VALNES Erik | 1996 | NOR | 2:58.15 | +2.37 | 16.18 |
4 | 60 | PELLEGRINO Federico | 1990 | ITA | 2:59.31 | +3.53 | 24.10 |
5 | 23 | BOLSHUNOV Alexander | 1996 | RUS | 2:59.39 | +3.61 | 24.64 |
6 | 3 | AMUNDSEN Harald Oestberg | 1998 | NOR | 3:01.38 | +5.60 | 38.23 |
7 | 11 | GOLBERG Paal | 1990 | NOR | 3:01.85 | +6.07 | 41.44 |
8 | 58 | NORTHUG Even | 1995 | NOR | 3:02.14 | +6.36 | 43.42 |
9 | 52 | NOVAK Michal | 1996 | CZE | 3:02.69 | +6.91 | 47.17 |
10 | 37 | HALFVARSSON Calle | 1989 | SWE | 3:03.07 | +7.29 | 49.77 |
11 | 35 | DE FABIANI Francesco | 1993 | ITA | 3:03.15 | +7.37 | 50.31 |
12 | 50 | VUORINEN Lauri | 1995 | FIN | 3:03.31 | +7.53 | 51.41 |
13 | 39 | SEMIKOV Ilia | 1993 | RUS | 3:03.45 | +7.67 | 52.36 |
14 | 76 | AHONEN Ville | 1994 | FIN | 3:03.56 | +7.78 | 53.11 |
15 | 44 | OGDEN Ben | 2000 | USA | 3:03.86 | +8.08 | 55.16 |
16 | 36 | RASTELLI Maicol | 1991 | ITA | 3:03.91 | +8.13 | 55.50 |
17 | 5 | BRUGGER Janosch | 1997 | GER | 3:05.05 | +9.27 | 63.28 |
18 | 20 | BURY Kamil | 1995 | POL | 3:05.89 | +10.11 | 69.02 |
19 | 17 | NYENGET Martin Loewstroem | 1992 | NOR | 3:06.07 | +10.29 | 70.25 |
20 | 43 | MALTSEV Artem | 1993 | RUS | 3:06.13 | +10.35 | 70.66 |
21 | 54 | HEDIGER Jovian | 1990 | SUI | 3:06.43 | +10.65 | 72.70 |
22 | 56 | RETIVYKH Gleb | 1991 | RUS | 3:06.57 | +10.79 | 73.66 |
23 | 13 | YAKIMUSHKIN Ivan | 1996 | RUS | 3:06.57 | +10.79 | 73.66 |
24 | 26 | JAGER Luke | 2000 | USA | 3:06.61 | +10.83 | 73.93 |
25 | 40 | BERGLUND Gustaf | 1998 | SWE | 3:07.12 | +11.34 | 77.41 |
26 | 24 | ERIKSSON Gustav | 1991 | SWE | 3:07.44 | +11.66 | 79.60 |
27 | 48 | SVENSSON Oskar | 1995 | SWE | 3:07.81 | +12.03 | 82.13 |
28 | 34 | IVERSEN Emil | 1991 | NOR | 3:08.06 | +12.28 | 83.83 |
29 | 25 | NISKANEN Iivo | 1992 | FIN | 3:08.23 | +12.45 | 84.99 |
30 | 32 | STAREGA Maciej | 1990 | POL | 3:08.27 | +12.49 | 85.27 |
31 | 9 | TOENSETH Didrik | 1991 | NOR | 3:08.31 | +12.53 | 85.54 |
32 | 15 | SPITSOV Denis | 1996 | RUS | 3:08.43 | +12.65 | 86.36 |
33 | 46 | BOLGER Kevin | 1993 | USA | 3:08.88 | +13.10 | 89.43 |
34 | 6 | KETTERSON Zak | 1997 | USA | 3:09.17 | +13.39 | 91.41 |
35 | 4 | MALONEY WESTGAARD Thomas | 1995 | IRL | 3:09.19 | +13.41 | 91.55 |
36 | 2 | COLLET Martin | 1997 | FRA | 3:09.80 | +14.02 | 95.71 |
37 | 42 | HANNEMAN Logan | 1993 | USA | 3:09.86 | +14.08 | 96.12 |
38 | 22 | FAEHNDRICH Cyril | 1999 | SUI | 3:09.92 | +14.14 | 96.53 |
39 | 64 | FELLNER Adam | 1993 | CZE | 3:10.00 | +14.22 | 97.08 |
40 | 1 | ROETHE Sjur | 1988 | NOR | 3:10.33 | +14.55 | 99.33 |
41 | 51 | HYVARINEN Perttu | 1991 | FIN | 3:10.65 | +14.87 | 101.51 |
42 | 28 | GRAZ Davide | 2000 | ITA | 3:10.70 | +14.92 | 101.85 |
42 | 47 | MELNICHENKO Andrey | 1992 | RUS | 3:10.70 | +14.92 | 101.85 |
44 | 59 | BURY Dominik | 1996 | POL | 3:11.92 | +16.14 | 110.18 |
45 | 53 | SCHUMACHER Gus | 2000 | USA | 3:12.29 | +16.51 | 112.71 |
46 | 7 | PARISSE Clement | 1993 | FRA | 3:12.45 | +16.67 | 113.80 |
47 | 31 | CHERVOTKIN Alexey | 1995 | RUS | 3:12.74 | +16.96 | 115.78 |
48 | 38 | KAESER Erwan | 1992 | SUI | 3:12.84 | +17.06 | 116.46 |
49 | 12 | BRAENNMARK Viktor | 1992 | SWE | 3:13.44 | +17.66 | 120.56 |
50 | 66 | PUKHKALO Vitaliy | 1992 | KAZ | 3:13.93 | +18.15 | 123.90 |
51 | 30 | FURGER Roman | 1990 | SUI | 3:14.08 | +18.30 | 124.93 |
52 | 27 | MUSGRAVE Andrew | 1990 | GBR | 3:14.38 | +18.60 | 126.98 |
53 | 18 | ROSJOE Eric | 1998 | SWE | 3:14.46 | +18.68 | 127.52 |
54 | 61 | ALEV Alvar Johannes | 1993 | EST | 3:14.76 | +18.98 | 129.57 |
55 | 16 | KLEE Beda | 1996 | SUI | 3:14.93 | +19.15 | 130.73 |
56 | 74 | LINDHOLM Remi | 1998 | FIN | 3:15.12 | +19.34 | 132.03 |
57 | 62 | VELICHKO Yevgeniy | 1987 | KAZ | 3:15.38 | +19.60 | 133.80 |
58 | 49 | MOCH Friedrich | 2000 | GER | 3:16.07 | +20.29 | 138.51 |
59 | 55 | SALVADORI Giandomenico | 1992 | ITA | 3:16.36 | +20.58 | 140.49 |
60 | 45 | LAPALUS Hugo | 1998 | FRA | 3:16.72 | +20.94 | 142.95 |
61 | 65 | BOEGL Lucas | 1990 | GER | 3:17.06 | +21.28 | 145.27 |
62 | 41 | BAUMANN Jonas | 1990 | SUI | 3:17.13 | +21.35 | 145.75 |
63 | 69 | VENTURA Paolo | 1996 | ITA | 3:17.95 | +22.17 | 151.35 |
64 | 14 | BING Thomas | 1990 | GER | 3:18.05 | +22.27 | 152.03 |
65 | 73 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 3:18.32 | +22.54 | 153.87 |
66 | 10 | PRALONG Candide | 1990 | SUI | 3:18.40 | +22.62 | 154.42 |
67 | 33 | COLOGNA Dario | 1986 | SUI | 3:18.56 | +22.78 | 155.51 |
68 | 68 | KNOP Petr | 1994 | CZE | 3:18.58 | +22.80 | 155.65 |
69 | 57 | BABA Naoto | 1996 | JPN | 3:18.66 | +22.88 | 156.20 |
70 | 77 | TANAKA Masato | 1995 | JPN | 3:18.87 | +23.09 | 157.63 |
71 | 71 | ROJO Imanol | 1990 | ESP | 3:20.81 | +25.03 | 170.87 |
72 | 63 | CORADAZZI Martin | 1998 | ITA | 3:21.93 | +26.15 | 178.52 |
73 | 75 | KUCHLER Albert | 1998 | GER | 3:23.07 | +27.29 | 186.30 |
DID NOT START | |||
Startnr | Navn | Født | Nasjon |
8 | BACKSCHEIDER Adrien | 1992 | FRA |
67 | PEPENE Paul Constantin | 1988 | ROU |
70 | HOGIU Petrica | 1991 | ROU |
72 | LAPIERRE Jules | 1996 | FRA |
Prologue women:
Plass | Startnr | Navn | Født | Nasjon | Slutttid | Tid etter | FIS-poeng |
1 | 31 | MATINTALO Johanna | 1996 | FIN | 2:36.97 | 0.00 | 0.00 |
2 | 60 | HAGSTROEM Johanna | 1998 | SWE | 2:37.46 | +0.49 | 3.75 |
3 | 29 | LAMPIC Anamarija | 1995 | SLO | 2:38.24 | +1.27 | 9.71 |
4 | 56 | STENSETH Ane Appelkvist | 1995 | NOR | 2:38.58 | +1.61 | 12.31 |
5 | 54 | LAURENT Greta | 1992 | ITA | 2:39.87 | +2.90 | 22.17 |
6 | 11 | WENG Tiril Udnes | 1996 | NOR | 2:40.26 | +3.29 | 25.15 |
7 | 13 | DIGGINS Jessie | 1991 | USA | 2:40.40 | +3.43 | 26.22 |
8 | 33 | KYLLOENEN Anne | 1987 | FIN | 2:40.53 | +3.56 | 27.22 |
9 | 53 | GANZ Caterina | 1995 | ITA | 2:40.69 | +3.72 | 28.44 |
10 | 3 | HENNIG Katharina | 1996 | GER | 2:41.37 | +4.40 | 33.64 |
11 | 19 | SORINA Tatiana | 1994 | RUS | 2:41.38 | +4.41 | 33.71 |
12 | 7 | KARLSSON Frida | 1999 | SWE | 2:41.56 | +4.59 | 35.09 |
13 | 45 | MYHRVOLD Mathilde | 1998 | NOR | 2:41.81 | +4.84 | 37.00 |
14 | 17 | NEPRYAEVA Natalia | 1995 | RUS | 2:42.05 | +5.08 | 38.84 |
15 | 44 | KREHL Sofie | 1995 | GER | 2:42.48 | +5.51 | 42.12 |
16 | 21 | PARMAKOSKI Krista | 1990 | FIN | 2:42.54 | +5.57 | 42.58 |
17 | 42 | MATSOKINA Hristina | 1998 | RUS | 2:42.73 | +5.76 | 44.03 |
18 | 40 | RYDZEK Coletta | 1997 | GER | 2:42.76 | +5.79 | 44.26 |
19 | 15 | NISKANEN Kerttu | 1988 | FIN | 2:43.07 | +6.10 | 46.63 |
20 | 25 | WENG Heidi | 1991 | NOR | 2:43.09 | +6.12 | 46.79 |
21 | 37 | FAEHNDRICH Nadine | 1995 | SUI | 2:43.11 | +6.14 | 46.94 |
22 | 55 | JANATOVA Katerina | 1997 | CZE | 2:43.21 | +6.24 | 47.70 |
23 | 34 | LINDSTROEM Louise | 2000 | SWE | 2:43.41 | +6.44 | 49.23 |
24 | 43 | HAGA Ragnhild | 1991 | NOR | 2:43.64 | +6.67 | 50.99 |
25 | 48 | SCARDONI Lucia | 1991 | ITA | 2:43.94 | +6.97 | 53.28 |
26 | 22 | OGDEN Katharine | 1997 | USA | 2:44.91 | +7.94 | 60.70 |
27 | 39 | WENG Lotta Udnes | 1996 | NOR | 2:45.05 | +8.08 | 61.77 |
28 | 59 | SAUERBREY Katherine | 1997 | GER | 2:46.74 | +9.77 | 74.69 |
29 | 58 | VAN DER GRAAFF Laurien | 1987 | SUI | 2:46.77 | +9.80 | 74.92 |
30 | 32 | HYNCICOVA Petra | 1994 | CZE | 2:47.37 | +10.40 | 79.51 |
31 | 38 | FINK Pia | 1995 | GER | 2:47.62 | +10.65 | 81.42 |
32 | 49 | CARL Victoria | 1995 | GER | 2:48.18 | +11.21 | 85.70 |
33 | 24 | THEODORSEN Silje | 1994 | NOR | 2:48.33 | +11.36 | 86.84 |
34 | 9 | KALVAA Anne Kjersti | 1992 | NOR | 2:48.60 | +11.63 | 88.91 |
35 | 52 | SVENDSEN Anna | 1990 | NOR | 2:48.97 | +12.00 | 91.74 |
36 | 23 | STADLOBER Teresa | 1993 | AUT | 2:49.56 | +12.59 | 96.25 |
37 | 5 | ANDERSSON Ebba | 1997 | SWE | 2:49.58 | +12.61 | 96.40 |
38 | 36 | EIDUKA Patricija | 2000 | LAT | 2:50.33 | +13.36 | 102.13 |
39 | 41 | KALLA Charlotte | 1987 | SWE | 2:50.65 | +13.68 | 104.58 |
40 | 18 | LOHMANN Lisa | 2000 | GER | 2:50.70 | +13.73 | 104.96 |
41 | 47 | FRAEBEL Antonia | 1997 | GER | 2:50.78 | +13.81 | 105.57 |
42 | 1 | FOSSESHOLM Helene Marie | 2001 | NOR | 2:51.51 | +14.54 | 111.15 |
43 | 20 | SONNESYN Alayna | 1996 | USA | 2:51.90 | +14.93 | 114.14 |
44 | 57 | ISHIDA Masako | 1980 | JPN | 2:52.77 | +15.80 | 120.79 |
45 | 2 | KAELIN Nadja | 2001 | SUI | 2:53.00 | +16.03 | 122.55 |
46 | 26 | SMIRNOVA Ekaterina | 1996 | RUS | 2:53.06 | +16.09 | 123.00 |
47 | 30 | VASILIEVA Lilia | 1994 | RUS | 2:53.25 | +16.28 | 124.46 |
48 | 12 | COMARELLA Anna | 1997 | ITA | 2:53.44 | +16.47 | 125.91 |
49 | 6 | WRIGHT Casey | 1994 | AUS | 2:53.77 | +16.80 | 128.43 |
50 | 51 | BENTZ Coralie | 1996 | FRA | 2:54.28 | +17.31 | 132.33 |
51 | 28 | PITTIN Cristina | 1998 | ITA | 2:54.39 | +17.42 | 133.17 |
52 | 61 | DI CENTA Martina | 2000 | ITA | 2:54.60 | +17.63 | 134.78 |
53 | 16 | SHALYGINA Kseniya | 1998 | KAZ | 2:54.81 | +17.84 | 136.38 |
54 | 10 | MCCABE Novie | 2001 | USA | 2:55.42 | +18.45 | 141.05 |
54 | 14 | KIRPICHENKO Yana | 1996 | RUS | 2:55.42 | +18.45 | 141.05 |
56 | 65 | YOKOHAMA Shiori | 1999 | JPN | 2:56.44 | +19.47 | 148.84 |
57 | 4 | DOLCI Flora | 1999 | FRA | 2:57.28 | +20.31 | 155.27 |
58 | 8 | HIERNICKEL Lydia | 1996 | SUI | 2:58.56 | +21.59 | 165.05 |
59 | 27 | CLAUDEL Delphine | 1996 | FRA | 3:00.78 | +23.81 | 182.02 |
60 | 64 | VILA OBIOLS Carola | 1999 | AND | 3:01.84 | +24.87 | 190.13 |
61 | 66 | LAUKLI Sophia | 2000 | USA | 3:03.84 | +26.87 | 205.42 |
62 | 62 | RYGALINA Anastasia | 1996 | RUS | 3:03.86 | +26.89 | 205.57 |
63 | 63 | YEATON Jessica | 1991 | AUS | 3:07.75 | +30.78 | 235.31 |
DID NOT START | |||
Startnr | Navn | Født | Nasjon |
35 | KERN Julia | 1997 | USA |
46 | GIMMLER Laura | 1993 | GER |
50 | LUNDGREN Moa | 1998 | SWE |