Event
Event Description
Liveresults women
Liveresults men
Tour de Ski Overall 2021/22:
Women
Men
Points competion Tour de Ski 2021/22:
Women
Men
Team Competition Tour de Ski 2021/22
Profile and facts
Results stage 5
Rampa con i Campioni (mosjonsrenn)
10 km masstart skate men – Final Climb
Plass | Startnr | Navn | Født | Nasjon | Slutttid | Tid etter | FIS-poeng |
1 | 20 | ROETHE Sjur | 1988 | NOR | 31:42.1 | 0.00 | 0.00 |
2 | 9 | SPITSOV Denis | 1996 | RUS | 31:44.5 | +2.4 | 1.77 |
3 | 32 | MOCH Friedrich | 2000 | GER | 32:01.0 | +18.9 | 13.91 |
4 | 24 | BOEGL Lucas | 1990 | GER | 32:12.1 | +30.0 | 22.08 |
5 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR | 32:17.0 | +34.9 | 25.69 |
6 | 30 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 32:19.1 | +37.0 | 27.23 |
7 | 2 | BOLSHUNOV Alexander | 1996 | RUS | 32:20.2 | +38.1 | 28.04 |
8 | 31 | BABA Naoto | 1996 | JPN | 32:21.7 | +39.6 | 29.15 |
9 | 11 | TOENSETH Didrik | 1991 | NOR | 32:23.2 | +41.1 | 30.25 |
10 | 19 | MALTSEV Artem | 1993 | RUS | 32:33.2 | +51.1 | 37.61 |
11 | 15 | AMUNDSEN Harald Oestberg | 1998 | NOR | 32:40.4 | +58.3 | 42.91 |
12 | 4 | NISKANEN Iivo | 1992 | FIN | 32:42.5 | +1:00.4 | 44.46 |
13 | 26 | MUSGRAVE Andrew | 1990 | GBR | 32:48.6 | +1:06.5 | 48.95 |
14 | 7 | YAKIMUSHKIN Ivan | 1996 | RUS | 32:52.0 | +1:09.9 | 51.45 |
15 | 17 | LAPALUS Hugo | 1998 | FRA | 32:53.6 | +1:11.5 | 52.63 |
16 | 22 | BAUMANN Jonas | 1990 | SUI | 32:54.8 | +1:12.7 | 53.51 |
17 | 23 | MELNICHENKO Andrey | 1992 | RUS | 32:56.2 | +1:14.1 | 54.54 |
18 | 10 | NYENGET Martin Loewstroem | 1992 | NOR | 32:59.4 | +1:17.3 | 56.90 |
19 | 27 | FURGER Roman | 1990 | SUI | 33:02.2 | +1:20.1 | 58.96 |
20 | 12 | PELLEGRINO Federico | 1990 | ITA | 33:04.6 | +1:22.5 | 60.72 |
21 | 46 | BURY Dominik | 1996 | POL | 33:04.9 | +1:22.8 | 60.94 |
22 | 28 | PARISSE Clement | 1993 | FRA | 33:08.5 | +1:26.4 | 63.59 |
23 | 6 | HALFVARSSON Calle | 1989 | SWE | 33:10.0 | +1:27.9 | 64.70 |
24 | 25 | NOVAK Michal | 1996 | CZE | 33:10.3 | +1:28.2 | 64.92 |
25 | 16 | SEMIKOV Ilia | 1993 | RUS | 33:11.9 | +1:29.8 | 66.10 |
26 | 38 | ROJO Imanol | 1990 | ESP | 33:15.7 | +1:33.6 | 68.89 |
27 | 42 | PRALONG Candide | 1990 | SUI | 33:16.0 | +1:33.9 | 69.11 |
28 | 5 | GOLBERG Paal | 1990 | NOR | 33:16.3 | +1:34.2 | 69.33 |
29 | 33 | SALVADORI Giandomenico | 1992 | ITA | 33:25.1 | +1:43.0 | 75.81 |
30 | 18 | BRUGGER Janosch | 1997 | GER | 33:27.8 | +1:45.7 | 77.80 |
31 | 13 | CHERVOTKIN Alexey | 1995 | RUS | 33:33.6 | +1:51.5 | 82.07 |
32 | 21 | HYVARINEN Perttu | 1991 | FIN | 33:37.0 | +1:54.9 | 84.57 |
33 | 37 | VENTURA Paolo | 1996 | ITA | 33:39.3 | +1:57.2 | 86.26 |
34 | 50 | LINDHOLM Remi | 1998 | FIN | 33:47.1 | +2:05.0 | 92.00 |
35 | 52 | VELICHKO Yevgeniy | 1987 | KAZ | 33:57.9 | +2:15.8 | 99.95 |
36 | 40 | CORADAZZI Martin | 1998 | ITA | 34:00.3 | +2:18.2 | 101.72 |
37 | 49 | KNOP Petr | 1994 | CZE | 34:06.9 | +2:24.8 | 106.58 |
38 | 48 | KUCHLER Albert | 1998 | GER | 34:08.6 | +2:26.5 | 107.83 |
39 | 39 | COLLET Martin | 1997 | FRA | 34:10.4 | +2:28.3 | 109.15 |
40 | 44 | FAEHNDRICH Cyril | 1999 | SUI | 34:11.3 | +2:29.2 | 109.82 |
41 | 3 | VALNES Erik | 1996 | NOR | 34:11.4 | +2:29.3 | 109.89 |
42 | 29 | SVENSSON Oskar | 1995 | SWE | 34:12.8 | +2:30.7 | 110.92 |
43 | 53 | FELLNER Adam | 1993 | CZE | 34:17.1 | +2:35.0 | 114.08 |
44 | 36 | ROSJOE Eric | 1998 | SWE | 34:17.6 | +2:35.5 | 114.45 |
45 | 51 | TANAKA Masato | 1995 | JPN | 34:24.8 | +2:42.7 | 119.75 |
46 | 35 | PUKHKALO Vitaliy | 1992 | KAZ | 34:29.6 | +2:47.5 | 123.28 |
47 | 34 | MALONEY WESTGAARD Thomas | 1995 | IRL | 34:35.8 | +2:53.7 | 127.85 |
48 | 47 | KETTERSON Zak | 1997 | USA | 34:43.4 | +3:01.3 | 133.44 |
49 | 14 | DE FABIANI Francesco | 1993 | ITA | 34:53.6 | +3:11.5 | 140.95 |
50 | 41 | BRAENNMARK Viktor | 1992 | SWE | 35:03.0 | +3:20.9 | 147.87 |
51 | 55 | RASTELLI Maicol | 1991 | ITA | 35:10.8 | +3:28.7 | 153.61 |
52 | 43 | ERIKSSON Gustav | 1991 | SWE | 35:14.4 | +3:32.3 | 156.26 |
53 | 45 | BERGLUND Gustaf | 1998 | SWE | 35:19.2 | +3:37.1 | 159.79 |
54 | 54 | RETIVYKH Gleb | 1991 | RUS | 35:53.4 | +4:11.3 | 184.96 |
55 | 8 | NORTHUG Even | 1995 | NOR | 36:13.5 | +4:31.4 | 199.76 |
56 | 56 | AHONEN Ville | 1994 | FIN | 36:34.6 | +4:52.5 | 215.29 |
DID NOT START | |||
Startnr | Navn | Født | Nasjon |
57 | BURY Kamil | 1995 | POL |
10 km masstart skate women – Final Climb
Plass | Startnr | Navn | Født | Nasjon | Slutttid | Tid etter | FIS-poeng |
1 | 8 | WENG Heidi | 1991 | NOR | 35:41.2 | 0.00 | 0.00 |
2 | 2 | ANDERSSON Ebba | 1997 | SWE | 35:48.2 | +7.0 | 4.58 |
3 | 22 | CLAUDEL Delphine | 1996 | FRA | 36:09.7 | +28.5 | 18.63 |
4 | 1 | NEPRYAEVA Natalia | 1995 | RUS | 36:13.5 | +32.3 | 21.12 |
5 | 41 | LAUKLI Sophia | 2000 | USA | 36:31.1 | +49.9 | 32.63 |
6 | 6 | PARMAKOSKI Krista | 1990 | FIN | 36:41.1 | +59.9 | 39.16 |
7 | 39 | MCCABE Novie | 2001 | USA | 36:45.6 | +1:04.4 | 42.11 |
8 | 4 | NISKANEN Kerttu | 1988 | FIN | 36:46.5 | +1:05.3 | 42.70 |
9 | 11 | STADLOBER Teresa | 1993 | AUT | 36:50.0 | +1:08.8 | 44.98 |
10 | 9 | SORINA Tatiana | 1994 | RUS | 36:56.2 | +1:15.0 | 49.04 |
11 | 30 | RYGALINA Anastasia | 1996 | RUS | 37:17.3 | +1:36.1 | 62.83 |
12 | 12 | HENNIG Katharina | 1996 | GER | 37:24.8 | +1:43.6 | 67.74 |
13 | 13 | WENG Tiril Udnes | 1996 | NOR | 37:36.1 | +1:54.9 | 75.13 |
14 | 17 | KALLA Charlotte | 1987 | SWE | 37:44.1 | +2:02.9 | 80.36 |
15 | 5 | DIGGINS Jessie | 1991 | USA | 37:47.3 | +2:06.1 | 82.45 |
16 | 25 | ISHIDA Masako | 1980 | JPN | 37:48.9 | +2:07.7 | 83.50 |
17 | 26 | SMIRNOVA Ekaterina | 1996 | RUS | 37:51.3 | +2:10.1 | 85.06 |
18 | 21 | SAUERBREY Katherine | 1997 | GER | 37:53.5 | +2:12.3 | 86.50 |
19 | 19 | HAGA Ragnhild | 1991 | NOR | 37:56.3 | +2:15.1 | 88.33 |
20 | 35 | DOLCI Flora | 1999 | FRA | 37:57.6 | +2:16.4 | 89.18 |
21 | 24 | THEODORSEN Silje | 1994 | NOR | 37:58.4 | +2:17.2 | 89.71 |
22 | 16 | KALVAA Anne Kjersti | 1992 | NOR | 37:59.9 | +2:18.7 | 90.69 |
23 | 27 | BENTZ Coralie | 1996 | FRA | 38:06.0 | +2:24.8 | 94.68 |
24 | 23 | GANZ Caterina | 1995 | ITA | 38:06.6 | +2:25.4 | 95.07 |
25 | 15 | KYLLOENEN Anne | 1987 | FIN | 38:20.7 | +2:39.5 | 104.29 |
26 | 14 | FAEHNDRICH Nadine | 1995 | SUI | 38:25.1 | +2:43.9 | 107.16 |
27 | 34 | JANATOVA Katerina | 1997 | CZE | 38:25.2 | +2:44.0 | 107.23 |
28 | 28 | FINK Pia | 1995 | GER | 38:37.1 | +2:55.9 | 115.01 |
29 | 46 | YEATON Jessica | 1991 | AUS | 38:48.0 | +3:06.8 | 122.14 |
30 | 38 | KREHL Sofie | 1995 | GER | 38:53.7 | +3:12.5 | 125.86 |
31 | 10 | MATINTALO Johanna | 1996 | FIN | 38:55.3 | +3:14.1 | 126.91 |
32 | 7 | LAMPIC Anamarija | 1995 | SLO | 39:05.9 | +3:24.7 | 133.84 |
33 | 36 | LOHMANN Lisa | 2000 | GER | 39:09.3 | +3:28.1 | 136.06 |
34 | 18 | FRAEBEL Antonia | 1997 | GER | 39:18.3 | +3:37.1 | 141.95 |
35 | 47 | VILA OBIOLS Carola | 1999 | AND | 39:19.0 | +3:37.8 | 142.41 |
36 | 45 | SONNESYN Alayna | 1996 | USA | 39:37.3 | +3:56.1 | 154.37 |
37 | 32 | HIERNICKEL Lydia | 1996 | SUI | 39:43.2 | +4:02.0 | 158.23 |
38 | 40 | PITTIN Cristina | 1998 | ITA | 39:45.3 | +4:04.1 | 159.60 |
39 | 33 | VASILIEVA Lilia | 1994 | RUS | 40:10.3 | +4:29.1 | 175.95 |
40 | 31 | SCARDONI Lucia | 1991 | ITA | 40:17.5 | +4:36.3 | 180.66 |
41 | 43 | SHALYGINA Kseniya | 1998 | KAZ | 40:41.9 | +5:00.7 | 196.61 |
42 | 20 | LINDSTROEM Louise | 2000 | SWE | 40:50.6 | +5:09.4 | 202.30 |
43 | 42 | MATSOKINA Hristina | 1998 | RUS | 40:59.5 | +5:18.3 | 208.12 |
44 | 29 | SVENDSEN Anna | 1990 | NOR | 41:19.8 | +5:38.6 | 221.39 |
45 | 3 | HAGSTROEM Johanna | 1998 | SWE | 41:51.5 | +6:10.3 | 242.12 |
46 | 44 | YOKOHAMA Shiori | 1999 | JPN | 42:04.2 | +6:23.0 | 250.42 |
DID NOT START | |||
Startnr | Navn | Født | Nasjon |
37 | OGDEN Katharine | 1997 | USA |