Emil Persson: “I Want To Keep Winning Races”
The season’s big goal for Emil Persson, Lager 157 Ski Team, has been to take back the Yellow bib in Ski Classics, which he won for the first time two years ago. Last year the overall winner was Andreas Nygaard, Team Ragde Charge.
There is no doubt about this season who was the best in Ski Classics. Both if you look at the result line and the margin down to second in the overall standings.
After his ninth victory of the season at Vasaloppet, Ski Classic’s Yellow Champion bib was secured.
“It’s absolutely great. When you win Vasaloppet, that was all you thought about, but then I realized “I’ve secured the total as well.” Then it became a bonus thing there,” says Emil Persson and continues:
“I’m very happy with it. It was one of the big goals of the season.”
Emil Persson has improved in some areas to regain the throne as a long-distance king. One of the areas he has worked on is double poling on steep uphills, which we could see the results of at the Prato Piazza Mountain Challenge in January.
“It is the uphill climb that I may have been a little worse at, and I have taken a big step this year. It is very nice, and you feel you have developed in many ways. It’s a good feeling when you achieve it.”
After the long-awaited win at Vasaloppet, there was a lot of commotion around Emil Persson, and he got to participate in the Swedish talk show Bianca, which Bianca Ingrosso hosts.
“It was really fun! There are some contrasts to what you do daily. It was great fun to be part of and experience such an evening. It was awesome.”
How much energy does it take to deal with the media?
“I think it was more a few years ago when you were new to it. But now I think I’ve found a good attitude and a good level of handling it, so now I don’t think it takes that much.”
The season’s results have made him historical. No other men’s skier has won as many times in Ski Classics as Emil Persson.
What are your goals for next season?
“I want to continue winning races and continue to be at the top and fight for podium places, win Vasaloppet again, and I have yet to win Birken, so it’s a race I want to win. You always think that you want to continue that way. But I don’t have any specific or training goals.”
Here you will find the final total standings.
RESULTS Ski Classics & Challengers | ||||
---|---|---|---|---|
SEASON | RACE | DATE | TIME | PLACE |
2023 | SUMMIT 2 SENJA | 2.4.2023 | 3:19:24.8 | 19 |
2023 | REISTADLØPET | 1.4.2023 | 2:02:42.1 | 27 |
2023 | FLYKTNINGERENNET | 26.3.2023 | 1:59:46.1 | 1 |
2023 | BIRKEBEINERRENNET | 18.3.2023 | 2:30:44.0 | 14 |
2023 | VASALOPPET | 5.3.2023 | 3:37:43.3 | 1 |
2023 | GRÖNKLITT ITT | 19.2.2023 | 0:30:08.0 | 1 |
2023 | GRÖNKLITT CRITERIUM | 18.2.2023 | 1:55:14.9 | 1 |
2023 | JIZERSKÁ PADESÁTKA | 12.2.2023 | 2:06:01.3 | 11 |
2023 | MARCIALONGA | 29.1.2023 | 2:48:57.0 | 1 |
2023 | LA DIAGONELA | 21.1.2023 | 2:00:10.4 | 1 |
2023 | PRATO PIAZZA MOUNTAIN CHALLENGE | 15.1.2023 | 1:38:31.1 | 1 |
2023 | PUSTERTALER SKI MARATHON | 14.1.2023 | 2:20:56.7 | 1 |
2023 | LA VENOSTA CRITERIUM | 17.12.2022 | 1:34:59.3 | 1 |
2023 | BAD GASTEIN CRITERIUM | 11.12.2022 | 1:34:32.9 | 1 |
2023 | VÄRNAMORULLEN | 3.9.2022 | 1:25:41.4 | 1 |
2023 | ALLIANSLOPPET | 27.8.2022 | 1:48:43.3 | 24 |
2023 | TOTENRULLEN | 18.6.2022 | 2:24:29.9 | 2 |
2022 | YLLÄS-LEVI | 9.4.2022 | 2:59:53.3 | 1 |
2022 | REISTADLØPET | 2.4.2022 | 2:26:07.0 | 21 |
2022 | ÅREFJÄLLSLOPPET | 26.3.2022 | 2:48:16.3 | 3 |
2022 | BIRKEBEINERRENNET | 19.3.2022 | 2:30:03.7 | 3 |
2022 | VASALOPPET | 6.3.2022 | 3:32:19.5 | 2 |
2022 | TARTU MARATON | 20.2.2022 | 2:33:06.0 | 1 |
2022 | JIZERSKÁ PADESÁTKA | 13.2.2022 | 1:57:46.3 | 6 |
2022 | MARCIALONGA | 30.1.2022 | 2:54:36.3 | 21 |
2022 | LA DIAGONELA | 22.1.2022 | 2:23:32.8 | 9 |
2022 | LA VENOSTA TIME TRIAL | 15.1.2022 | 0:29:20.8 | 23 |
2022 | PRATO PIAZZA MOUNTAIN CHALLENGE | 9.1.2022 | 1:43:25.6 | 10 |
2022 | PUSTERTALER SKI MARATHON | 8.1.2022 | 2:37:17.4 | 16 |
2022 | INDIVIDUAL PROLOGUE | 19.12.2021 | 1:15:51.5 | 1 |
2022 | ALLIANSLOPPET ELITE | 28.8.2021 | 1:51:55.0 | 2 |
2022 | VAAJMARATHON | 31.7.2021 | 1:44:52.5 | 1 |
2021 | ÅREFJÄLLSLOPPET | 27.3.2021 | 5:04:58.8 | 5 |
2021 | TÅSSÅSEN CRITERIUM 64 | 21.3.2021 | 2:39:02.2 | 1 |
2021 | VÅLÅDALSRENNET | 20.3.2021 | 2:30:37.7 | 1 |
2021 | VASALOPPET | 7.3.2021 | 3:29:54.3 | 4 |
2021 | JIZERSKÁ PADESÁTKA | 14.2.2021 | 2:02:27.9 | 1 |
2021 | MARCIALONGA | 31.1.2021 | 3:11:09.7 | 1 |
2021 | TOBLACH-CORTINA | 24.1.2021 | 1:37:15.2 | 3 |
2021 | LA DIAGONELA | 16.1.2021 | 2:47:54.5 | 5 |
2020 | VASALOPPET | 1.3.2020 | 4:29:25.2 | 18 |
2020 | JIZERSKÁ PADESÁTKA | 9.2.2020 | 2:03:54.9 | 25 |
2020 | TOBLACH-CORTINA | 1.2.2020 | 1:39:56.2 | 12 |
2020 | MARCIALONGA | 26.1.2020 | 3:07:38.6 | 30 |
2020 | KAISER MAXIMILIAN LAUF | 11.1. 2020 | 2:30:17.6 | 1 |
2020 | LA VENOSTA | 14.12. 2019 | 1:31:26.7 | 15 |
2020 | INDIVIDUAL PROLOGUE | 1.12. 2019 | 1:27:35.0 | 1 |
2020 | KLARÄLVSLOPPET | 22.9.2019 | 3:14:31.1 | 2 |
2019 | YLLÄS-LEVI | 13.4.2019 | 3:11:34.2 | 45 |
2019 | REISTADLØPET | 6.4.2019 | 2:17:06.9 | 57 |
2019 | BIRKEBEINERRENNET | 16.3.2019 | 2:35:04.6 | 31 |
2019 | ENGADIN SKIMARATHON | 10.3.2019 | 1:24:41.0 | 39 |
2019 | VASALOPPET | 3.3.2019 | 4:41:09.9 | 22 |
2019 | JIZERSKÁ PADESÁTKA | 10.2.2019 | 2:08:29.5 | 13 |
2019 | MARCIALONGA | 27.1.2019 | 2:48:05.7 | 10 |
2019 | LA DIAGONELA | 19.1.2019 | 2:59:43.3 | 28 |
2019 | KAISER MAXIMILIAN LAUF | 12.1. 2019 | 1:47:53.1 | 14 |
2019 | INDIVIDUAL PROLOGUE | 2.12. 2018 | 1:07:47.4 | 9 |
2017 | VASALOPPET | 5. 3. 2017 | 4:10:11.6 | 59 |
2016 | VASALOPPET | 6. 3. 2016 | 4:17:55.1 | 90 |
The Season XIV of Ski Classics Pro Tour consisted of 14 events on 10 event weekends in 6 different countries.
Ski Classics Pro Tour Season XIV (2022/2023)
- Event 1: December 10, 2022 – Bad Gastein PTT, Bad Gastein, Austria, 15km
- Event 2: December 11, 2022 – Bad Gastein Criterium, Bad Gastein, Austria, 35km
- Event 3: December 17, 2022 – La Venosta Criterium, Val Venosta, Italy, 36km
- Event 4: January 14, 2023 – Pustertaler Ski Marathon, Sexten, Italy, 62km
- Event 5: January 15, 2023 – Prato Piazza Mountain Challenge, Niederdorf, Italy, 32km
- Event 6: January 21, 2023 – Engadin La Diagonela, Engadin Valley, Switzerland, 48km
- Event 7: January 29, 2023 – Marcialonga, Trentino, Italy, 70km
- Event 8: February 12, 2023 – Jizerská50, Bedřichov, Czech Republic, 50km
- Event 9: February 18, 2023 – Grönklitt Criterium, Orsa Grönklitt, Sweden, 50km
- Event 10: February 19, 2023 – Grönklitt ITT, Orsa Grönklitt, Sweden, 12km
- Event 11: March 5, 2023 – Vasaloppet, Sälen-Mora, Sweden, 90km
- Event 12: March 18, 2023 – Birkebeinerrennet, Rena-Lillehammer, Norway, 54km
- Event 13: April 1, 2023 – Reistadløpet, Setermoen-Bardufoss, Norway, 40km
- Event 14: April 2, 2023 – Summit 2 Senja, Bardufoss- Finnsnes, Norway, 68km
More information about the Ski Classics Pro Tour you can find at skiclassics.com.