Ida Dahl: “The Overall Victory In Ski Classics Means A Lot”
“The overall victory means a lot. It has been a season where many things have gone very well, but there have also been bad parts,” says Ida Dahl.
In 2019, Ida Dahl did her first race in Ski Classics. She immediately showed that long-distance skiing would suit her, finishing ninth at Birkebeinerrennet.
In the following season, she made significant steps, with three times in the top 4 (including Vasaloppet). The next season, she made it onto the podium for the first time. Another winter later came the first victory at Prato Piazza Mountain Challenge.
Season XIV was successful, with five individual victories (which means she is now up to nine wins in total and is making a mark at the Ski Classics Hall of Fame). After the last competition of the season, Dahl was the one who collected the most points.
“The overall victory means a lot, not least considering that I have been so close to the total twice before. And for me, it has been greater to succeed in winning Yellow than to win individual competitions,” says Ida Dahl.
How do you see the entire season?
“It has gone very well in parts but also not so good in some races. Unfortunately, it has been in several of the big races. In some races, skis were good, but then Covid messed it up.”
Ida Dahl missed Engadin La Diagonela due to having tested positive for Covid, and the following weekend she started at Marcialonga.
“I must say that Covid slowed me down more than I thought. I have been much more tired, and recovery after training and competition has taken longer. Sometimes the only thing I wanted to do all the time was sleep. It has caused me to cut back on training during the second half of the season. I have also chosen to cancel my intervals. Instead of doing sessions in three to four hours, I have “split” them into two sessions. And I haven’t done that much speed either.”
What have you done well this season?
“I have gotten much better at the recovery part after races. Both in terms of energy intake and how I train after the races. Before, I was a bit careless in filling up with energy after competition and hard interval sessions. It could have taken several hours. Now I’ve been more careful, which can pay off towards the end of a season.”
What do you want to develop for the coming season?
“I want to become more explosive and better in sprints. More and more women invest in long races, and then speed increases, and good sprints become even more important.”
You have started some traditional cross-country skiing competitions this winter, and Astrid Øyre Slind has shared her time with both long-distance and traditional races. Do you think it will become more common?
“It sounds from the people I talk to that many people are hungry for that combination. Then it must fit in with selection competitions for the traditional races and skiing for a team.”
And for yourself, what do you think about long-distance skiing or race, for example, the 50km race at the 2025 World Championships in Norway?
“Long-distance skiing is definitely my focus. Then it would have been really cool with a 50km World Championships. It is a distance that would suit me. But I’m such a person that I don’t think too far into the future. This season is over, although there may be some smaller races later this spring. But then the focus is on the next season. I haven’t thought any further than that.”
What is your strongest memory from the season?
“I would say the weekend in Bad Gastein. It went well for me, and it was so much fun that we won with the team. I remember that weekend well.”
The Yellow bib wasn’t your only bib this season. How about the Climb bib?
“It is something that I place a lot of prestige in. I have always wanted to win it. To succeed in bringing it home shows strength. I am proud and happy that I managed to bring it home,” says Ida Dahl.
RESULTS | ||||
Season | Race | Date | Time | Result |
2023 | SUMMIT 2 SENJA | 2.4.2023 | 3:42:25.6 | 2 |
2023 | REISTADLØPET | 1.4.2023 | 2:26:18.0 | 12 |
2023 | FLYKTNINGERENNET | 26.3.2023 | 2:18:40.7 | 1 |
2023 | BIRKEBEINERRENNET | 18.3.2023 | 2:51:46.3 | 2 |
2023 | VASALOPPET | 5.3.2023 | 4:08:08.1 | 3 |
2023 | TJEJVASAN | 25.2.2023 | 1:18:21.2 | 1 |
2023 | GRÖNKLITT ITT | 19.2.2023 | 0:34:54.6 | 1 |
2023 | GRÖNKLITT CRITERIUM | 18.2.2023 | 2:09:56.8 | 1 |
2023 | JIZERSKÁ PADESÁTKA | 12.2.2023 | 2:31:17.3 | 5 |
2023 | MARCIALONGA | 29.1.2023 | 3:17:24.7 | 4 |
2023 | PRATO PIAZZA MOUNTAIN CHALLENGE | 15.1.2023 | 1:56:53.2 | 3 |
2023 | PUSTERTALER SKI MARATHON | 14.1.2023 | 2:42:23.5 | 1 |
2023 | LA VENOSTA CRITERIUM | 17.12.2022 | 1:53:06.0 | 1 |
2023 | BAD GASTEIN CRITERIUM | 11.12.2022 | 1:49:29.9 | 1 |
2023 | KLARÄLVSLOPPET | 25.9.2022 | 3:45:28.1 | 1 |
2023 | VÄRNAMORULLEN | 3.9.2022 | 1:40:32.7 | 1 |
2023 | ALLIANSLOPPET | 27.8.2022 | 2:13:42.8 | 6 |
2023 | VAAJMARATHON | 30.7.2022 | 1:45:40.9 | 1 |
2022 | YLLÄS-LEVI | 9.4.2022 | 3:32:20.3 | 4 |
2022 | REISTADLØPET | 2.4.2022 | 2:48:07.1 | 9 |
2022 | ÅREFJÄLLSLOPPET | 26.3.2022 | 3:12:37.7 | 3 |
2022 | BIRKEBEINERRENNET | 19.3.2022 | 2:55:15.3 | 6 |
2022 | VASALOPPET | 6.3.2022 | 4:04:30.8 | 7 |
2022 | TARTU MARATON | 20.2.2022 | 2:54:26.4 | 5 |
2022 | JIZERSKÁ PADESÁTKA | 13.2.2022 | 2:12:25.3 | 1 |
2022 | KÖNIG LUDWIG LAUF | 6.2.2022 | 1:52:46.4 | 2 |
2022 | MARCIALONGA | 30.1.2022 | 3:15:15.6 | 1 |
2022 | LA DIAGONELA | 22.1.2022 | 2:37:49.0 | 1 |
2022 | LA VENOSTA TIME TRIAL | 15.1.2022 | 0:32:05.5 | 2 |
2022 | PRATO PIAZZA MOUNTAIN CHALLENGE | 9.1.2022 | 1:53:47.0 | 1 |
2022 | PUSTERTALER SKI MARATHON | 8.1.2022 | 2:57:46.1 | 2 |
2022 | INDIVIDUAL PROLOGUE | 19.12.2021 | 1:24:44.0 | 4 |
2022 | BÅSTAD-MÖLLE | 5.6.2021 | 2:43:24.8 | 2 |
2021 | ÅREFJÄLLSLOPPET | 27.3.2021 | 5:51:13.0 | 4 |
2021 | TÅSSÅSEN CRITERIUM 64 | 21.3.2021 | 2:55:32.0 | 3 |
2021 | VÅLÅDALSRENNET | 20.3.2021 | 2:57:42.4 | 7 |
2021 | VASALOPPET | 7.3.2021 | 3:57:07.3 | 3 |
2021 | BESSEMERLOPPET | 21.2.2021 | 2:37:29.0 | 1 |
2021 | JIZERSKÁ PADESÁTKA | 14.2.2021 | 2:18:39.5 | 2 |
2021 | MARCIALONGA | 31.1.2021 | 3:27:59.2 | 3 |
2021 | TOBLACH-CORTINA | 24.1.2021 | 1:54:12.4 | 2 |
2021 | LA DIAGONELA | 16.1.2021 | 3:26:12.4 | 4 |
2020 | VASALOPPET | 1.3.2020 | 4:50:50.0 | 4 |
2020 | JIZERSKÁ PADESÁTKA | 9.2.2020 | 2:17:45.4 | 6 |
2020 | TOBLACH-CORTINA | 1.2.2020 | 1:57:58.5 | 8 |
2020 | MARCIALONGA | 26.1.2020 | 3:25:03.3 | 4 |
2020 | LA DIAGONELA | 18.1.2020 | 3:19:29.8 | 6 |
2020 | KAISER MAXIMILIAN LAUF | 11.1. 2020 | 2:55:21.7 | 4 |
2020 | CRAFT SKI MARATHON | 5.1.2020 | 1:46:15.1 | 2 |
2020 | LA VENOSTA | 14.12. 2019 | 1:46:55.0 | 11 |
2020 | INDIVIDUAL PROLOGUE | 1.12. 2019 | 1:43:49.7 | 15 |
2020 | KLARÄLVSLOPPET | 22.9.2019 | 3:48:52.6 | 6 |
2020 | ALLIANSLOPPET | 17.8.2019 | 2:09:53.7 | 12 |
2019 | YLLÄS-LEVI | 13.4.2019 | 3:43:45.8 | 12 |
2019 | REISTADLØPET | 6.4.2019 | 2:32:16.8 | 13 |
2019 | BIRKEBEINERRENNET | 16.3.2019 | 3:03:43.1 | 9 |
The Season XIV of Ski Classics Pro Tour consisted of 14 events on 10 event weekends in 6 different countries.
Ski Classics Pro Tour Season XIV (2022/2023)
- Event 1: December 10, 2022 – Bad Gastein PTT, Bad Gastein, Austria, 15km
- Event 2: December 11, 2022 – Bad Gastein Criterium, Bad Gastein, Austria, 35km
- Event 3: December 17, 2022 – La Venosta Criterium, Val Venosta, Italy, 36km
- Event 4: January 14, 2023 – Pustertaler Ski Marathon, Sexten, Italy, 62km
- Event 5: January 15, 2023 – Prato Piazza Mountain Challenge, Niederdorf, Italy, 32km
- Event 6: January 21, 2023 – Engadin La Diagonela, Engadin Valley, Switzerland, 48km
- Event 7: January 29, 2023 – Marcialonga, Trentino, Italy, 70km
- Event 8: February 12, 2023 – Jizerská50, Bedřichov, Czech Republic, 50km
- Event 9: February 18, 2023 – Grönklitt Criterium, Orsa Grönklitt, Sweden, 50km
- Event 10: February 19, 2023 – Grönklitt ITT, Orsa Grönklitt, Sweden, 12km
- Event 11: March 5, 2023 – Vasaloppet, Sälen-Mora, Sweden, 90km
- Event 12: March 18, 2023 – Birkebeinerrennet, Rena-Lillehammer, Norway, 54km
- Event 13: April 1, 2023 – Reistadløpet, Setermoen-Bardufoss, Norway, 40km
- Event 14: April 2, 2023 – Summit 2 Senja, Bardufoss- Finnsnes, Norway, 67km
More information about the Ski Classics Pro Tour you can find at skiclassics.com.